Batdescription1 | Non-removable Li-Ion 2840 mAh battery |
---|
Batsize Hl | 2840 |
---|
Battalktime1 | Up to 4 h (multimedia) |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | Yes |
---|
Body Hl | 285g, 9.9mm thickness |
---|
Cam1modules | VGA |
---|
Cam1video | Yes |
---|
Cam2modules | VGA |
---|
Cam2video | |
---|
Camerapixels Hl | 0.3 |
---|
Chipset | Mediatek MT8117 |
---|
Chipset Hl | MT8117 |
---|
Colors | Bluish Black, Gun Gray/ Color Skins |
---|
Cpu | Dual-core 1.2 GHz Cortex-A7 |
---|
Dimensions | 9.9 mm thickness |
---|
Displayres Hl | 540x960 pixels |
---|
Displayresolution | 540 x 960 pixels, 16:9 ratio (~157 ppi density) |
---|
Displaysize | 7.0 inches, 135.1 cm2 |
---|
Displaysize Hl | 7.0" |
---|
Displaytype | TFT capacitive touchscreen |
---|
Edge | No |
---|
Gprstext | No |
---|
Gps | No |
---|
Gpu | PowerVR SGX544 |
---|
Internalmemory | 4GB 512MB RAM (EMEA), 4GB 1GB RAM (LATAM) |
---|
Memoryslot | microSD, up to 32 GB (dedicated slot) |
---|
Modelname | alcatel Pixi 7 |
---|
Net2g | N/A |
---|
Nettech | No cellular connectivity |
---|
Os | Android 4.4.2 (KitKat) |
---|
Os Hl | Android 4.4.2 |
---|
Price | About 80 EUR |
---|
Radio | No |
---|
Ramsize Hl | 1 |
---|
Released Hl | Released 2014, July |
---|
Sensors | |
---|
Sim | No |
---|
Status | Available. Released 2014, July |
---|
Storage Hl | 4GB 512MB RAM storage, microSD slot |
---|
Usb | microUSB 2.0 |
---|
Videopixels Hl | Video recorder |
---|
Weight | 285 g (10.05 oz) |
---|
Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|
Year | 2014, February |
---|