| Batdescription1 | Removable Li-Ion 1500 mAh battery |
|---|
| Batsize Hl | 1500 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.0 |
|---|
| Body Hl | 90g, 10.5mm thickness |
|---|
| Bodyother | Flashlight |
|---|
| Cam1modules | Yes |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 0.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 116.9 x 49 x 10.5 mm (4.60 x 1.93 x 0.41 in) |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
|---|
| Displaysize | 2.4 inches, 17.8 cm2 (~31.1% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.4" |
|---|
| Displaytype | TFT |
|---|
| Edge | No |
|---|
| Featuresother | Audio/video player |
|---|
| Gprstext | No |
|---|
| Gps | No |
|---|
| Memoryslot | microSD, up to 8 GB |
|---|
| Modelname | Celkon C66+ |
|---|
| Net2g | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio |
|---|
| Released Hl | Released 2014 |
|---|
| Sar Eu | 0.57 W/kg (head) 0.47 W/kg (body) |
|---|
| Sensors | |
|---|
| Sim | Dual SIM |
|---|
| Status | Available |
|---|
| Storage Hl | microSD slot |
|---|
| Usb | microUSB |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 90 g (3.17 oz) |
|---|
| Wlan | No |
|---|
| Year | 2014 |
|---|