| Batdescription1 | Removable Li-Ion 1200 mAh battery |
|---|
| Batsize Hl | 1200 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.0 |
|---|
| Body Hl | 90.6g, 13.6mm thickness |
|---|
| Cam1modules | 1.3 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | Yes |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 1.3 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 102 x 57 x 13.6 mm (4.02 x 2.24 x 0.54 in) |
|---|
| Displayres Hl | 320x480 pixels |
|---|
| Displayresolution | 320 x 480 pixels, 3:2 ratio (~206 ppi density) |
|---|
| Displaysize | 2.8 inches, 23.3 cm2 (~40.2% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.8" |
|---|
| Displaytype | TFT touchscreen |
|---|
| Edge | No |
|---|
| Featuresother | MP4/H.263 player
MP3/WAV player |
|---|
| Gprstext | Yes |
|---|
| Gps | No |
|---|
| Memoryslot | microSD, up to 8 GB |
|---|
| Modelname | Celkon C7010 |
|---|
| Net2g | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio; built-in antenna |
|---|
| Released Hl | Released 2014 |
|---|
| Sar Eu | 0.46 W/kg (head) 0.72 W/kg (body) |
|---|
| Sensors | |
|---|
| Sim | Dual SIM |
|---|
| Status | Available |
|---|
| Storage Hl | microSD slot |
|---|
| Usb | microUSB |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 90.6 g (3.17 oz) |
|---|
| Wlan | No |
|---|
| Year | 2014 |
|---|