Batdescription1 | Removable Li-Ion 3000 mAh battery |
---|
Batsize Hl | 3000 |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 4.0, A2DP |
---|
Body Hl | 162g, 8.9mm thickness |
---|
Cam1features | LED flash, HDR |
---|
Cam1modules | 13 MP, AF |
---|
Cam1video | 1080p@30fps |
---|
Cam2modules | 5 MP |
---|
Cam2video | |
---|
Camerapixels Hl | 13 |
---|
Chipset | Mediatek MT6592 (28 nm) |
---|
Chipset Hl | MT6592 |
---|
Colors | Black, White |
---|
Cpu | Octa-core 1.7 GHz Cortex-A7 |
---|
Dimensions | 149.5 x 77.4 x 8.9 mm (5.89 x 3.05 x 0.35 in) |
---|
Displayres Hl | 1080x1920 pixels |
---|
Displayresolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
---|
Displaysize | 5.5 inches, 83.4 cm2 (~72.1% screen-to-body ratio) |
---|
Displaysize Hl | 5.5" |
---|
Displaytype | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|
Gps | Yes, with A-GPS, GLONASS |
---|
Gpu | Mali-450MP4 |
---|
Internalmemory | 32GB 2GB RAM |
---|
Memoryslot | microSD, up to 64 GB (dedicated slot) |
---|
Modelname | Honor 3X Pro |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
Net3g | HSDPA 900 / 2100 |
---|
Nettech | GSM / HSPA |
---|
Optionalother | DTS sound
Active noise cancellation with dedicated mic |
---|
Os | Android 4.2.2 (Jelly Bean) |
---|
Os Hl | Android 4.2.2 |
---|
Price | About 200 EUR |
---|
Radio | FM radio |
---|
Ramsize Hl | 2 |
---|
Released Hl | Released 2014, June |
---|
Sensors | Accelerometer, gyro, proximity, compass |
---|
Sim | Dual SIM (Mini-SIM, Micro-SIM, dual stand-by) |
---|
Speed | HSPA |
---|
Status | Discontinued |
---|
Storage Hl | 32GB storage, microSD slot |
---|
Usb | microUSB 2.0 |
---|
Videopixels Hl | 1080p |
---|
Weight | 162 g (5.71 oz) |
---|
Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|
Year | 2014, May. Released 2014, June |
---|