| Batdescription1 | Non-removable Li-Ion 4900 mAh battery |
|---|
| Batmusicplayback1 | Up to 80 h |
|---|
| Batsize Hl | 4900 |
|---|
| Battalktime1 | Up to 11 h (multimedia) |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 4.0, A2DP, LE |
|---|
| Body Hl | 294g, 6.6mm thickness |
|---|
| Cam1features | LED flash |
|---|
| Cam1modules | 8 MP, AF |
|---|
| Cam1video | 1080p@30fps |
|---|
| Cam2modules | 2.1 MP |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 8 |
|---|
| Chipset | Exynos 5420 Octa (28 nm) |
|---|
| Chipset Hl | Exynos 5420 Octa |
|---|
| Colors | Dazzling White, Titanium Bronze |
|---|
| Cpu | Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) |
|---|
| Dimensions | 212.8 x 125.6 x 6.6 mm (8.38 x 4.94 x 0.26 in) |
|---|
| Displayres Hl | 1600x2560 pixels |
|---|
| Displayresolution | 1600 x 2560 pixels, 16:10 ratio (~359 ppi density) |
|---|
| Displaysize | 8.4 inches, 204.6 cm2 (~76.5% screen-to-body ratio) |
|---|
| Displaysize Hl | 8.4" |
|---|
| Displaytype | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Edge | No |
|---|
| Featuresother | ANT+ |
|---|
| Gprstext | No |
|---|
| Gps | Yes, GLONASS, BDS |
|---|
| Gpu | Mali-T628 MP6 |
|---|
| Internalmemory | 16GB 3GB RAM, 32GB 3GB RAM |
|---|
| Memoryslot | microSD, up to 256 GB (dedicated slot) |
|---|
| Modelname | Samsung Galaxy Tab S 8.4 |
|---|
| Models | SM-T700 |
|---|
| Net2g | N/A |
|---|
| Nettech | No cellular connectivity |
|---|
| Os | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow); TouchWiz UI |
|---|
| Os Hl | Android 4.4.2, up to 6.0; TouchWiz UI |
|---|
| Price | About 300 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 3 |
|---|
| Released Hl | Released 2014, July |
|---|
| Sar Eu | 0.18 W/kg (body) |
|---|
| Sar Us | 1.06 W/kg (body) |
|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
|---|
| Sim | No |
|---|
| Status | Available. Released 2014, July |
|---|
| Storage Hl | 16GB/32GB storage, microSD slot |
|---|
| Tbench |
Basemark OS II: 768 |
|---|
| Usb | microUSB 2.0 (MHL), USB On-The-Go |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 294 g (10.37 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Year | 2014, June |
|---|