| Batdescription1 | Non-removable Li-Ion 2040 mAh battery |
|---|
| Batsize Hl | 2040 |
|---|
| Battalktime1 | Up to 13 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 4.0, A2DP, LE |
|---|
| Body Hl | 141g, 10mm thickness |
|---|
| Build | Plastic body |
|---|
| Cam1features | LED flash, panorama, HDR |
|---|
| Cam1modules | 8 MP, AF |
|---|
| Cam1video | 1080p@30fps |
|---|
| Cam2modules | 1.2 MP |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 8 |
|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
|---|
| Chipset Hl | Snapdragon 400 |
|---|
| Colors | Black, White |
|---|
| Comment | For Sprint, Boost Mobile, Virgin Mobile
Also known as Sharp Aquos Crystal 306SH |
|---|
| Cpu | Quad-core 1.2 GHz Cortex-A7 |
|---|
| Dimensions | 131 x 67 x 10 mm (5.16 x 2.64 x 0.39 in) |
|---|
| Displayres Hl | 720x1280 pixels |
|---|
| Displayresolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
|---|
| Displaysize | 5.0 inches, 68.9 cm2 (~78.5% screen-to-body ratio) |
|---|
| Displaysize Hl | 5.0" |
|---|
| Displaytype | TFT capacitive touchscreen, 16M colors |
|---|
| Gps | Yes, with A-GPS |
|---|
| Gpu | Adreno 305 |
|---|
| Internalmemory | 8GB 1.5GB RAM |
|---|
| Memoryslot | microSD, up to 256 GB (dedicated slot) |
|---|
| Modelname | Sharp Aquos Crystal |
|---|
| Models | 305SH, 306SH, SH825Wi |
|---|
| Net2g | CDMA 800 / 1900 |
|---|
| Net3g | CDMA2000 1xEV-DO |
|---|
| Net4g | LTE band 25(1900), 26(850), 41(2500) |
|---|
| Nettech | CDMA / EVDO / LTE |
|---|
| Optionalother | Tuned by Harman Kardon
Direct Wave Receiver
Active noise cancellation with dedicated mic |
|---|
| Os | Android 4.4.2 (KitKat) |
|---|
| Os Hl | Android 4.4.2 |
|---|
| Price | About 180 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 1.5 |
|---|
| Released Hl | Released 2014, August |
|---|
| Sensors | Accelerometer, proximity, compass |
|---|
| Sim | Micro-SIM |
|---|
| Speed | EV-DO Rev.A 3.1 Mbps, LTE |
|---|
| Status | Available. Released 2014, August |
|---|
| Storage Hl | 8GB storage, microSD slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 141 g (4.97 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Year | 2014, August |
|---|