| Batdescription1 | Non-removable Li-Po 2040 mAh battery |
|---|
| Batsize Hl | 2040 |
|---|
| Batstandby1 | Up to 484 h (3G) |
|---|
| Battalktime1 | Up to 16 h 10 min (3G) |
|---|
| Battype Hl | Li-Po |
|---|
| Bluetooth | 4.0, A2DP, aptX |
|---|
| Body Hl | 146g, 9.4mm thickness |
|---|
| Cam1features | LED flash, HDR |
|---|
| Cam1modules | 8 MP, AF |
|---|
| Cam1video | 1080p@30fps |
|---|
| Cam2modules | 1.3 MP |
|---|
| Cam2video | 720p |
|---|
| Camerapixels Hl | 8 |
|---|
| Chipset | Qualcomm Snapdragon 400 (28 nm) |
|---|
| Chipset Hl | Snapdragon 400 |
|---|
| Colors | Black |
|---|
| Comment | For Verizon |
|---|
| Cpu | Quad-core 1.2 GHz Cortex-A7 |
|---|
| Dimensions | 143.8 x 70.4 x 9.4 mm (5.66 x 2.77 x 0.37 in) |
|---|
| Displayres Hl | 540x960 pixels |
|---|
| Displayresolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) |
|---|
| Displaysize | 4.7 inches, 60.9 cm2 (~60.2% screen-to-body ratio) |
|---|
| Displaysize Hl | 4.7" |
|---|
| Displaytype | Super LCD2 capacitive touchscreen, 16M colors |
|---|
| Gps | Yes, with A-GPS, GLONASS |
|---|
| Gpu | Adreno 305 |
|---|
| Internalmemory | 8GB 1GB RAM |
|---|
| Memoryslot | microSD, up to 256 GB (dedicated slot) |
|---|
| Modelname | HTC Desire 612 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | CDMA2000 1xEV-DO |
|---|
| Net4g | LTE band 4(1700/2100), 13(700) |
|---|
| Nettech | GSM / CDMA / EVDO / LTE |
|---|
| Nfc | TBC |
|---|
| Optionalother | BoomSound dual front stereo speakers
Active noise cancellation with dedicated mic |
|---|
| Os | Android 4.4.2 (KitKat); Sense UI 5.5 |
|---|
| Os Hl | Android 4.4.2; Sense UI 5.5 |
|---|
| Price | About 240 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 1 |
|---|
| Released Hl | Released 2014, October |
|---|
| Sensors | Accelerometer, proximity |
|---|
| Sim | Nano-SIM |
|---|
| Speed | HSPA, LTE |
|---|
| Status | Available. Released 2014, October |
|---|
| Storage Hl | 8GB storage, microSD slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 146 g (5.15 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|
| Year | 2014, October |
|---|