Batdescription1 | Non-removable Li-Po 3000 mAh battery |
---|
Batsize Hl | 3000 |
---|
Batstandby1 | Up to 200 h (3G) |
---|
Battalktime1 | Up to 15 h (3G) |
---|
Battype Hl | Li-Po |
---|
Bluetooth | 4.0, A2DP |
---|
Body Hl | 165g, 8.7mm thickness |
---|
Cam1features | LED flash, panorama, HDR |
---|
Cam1modules | 13 MP, f/2.0, AF |
---|
Cam1video | 1080p@30fps |
---|
Cam2modules | 5 MP |
---|
Cam2video | 720p |
---|
Camerapixels Hl | 13 |
---|
Chipset | HiSilicon Kirin 620 (28 nm)Qualcomm MSM8916 Snapdragon 410 (28 nm) |
---|
Chipset Hl | HiSilicon Kirin 620 |
---|
Colors | White, Black |
---|
Comment | Also known as Huawei Glory Play 4X |
---|
Cpu | Octa-core 1.2 GHz Cortex-A53Quad-core 1.2 GHz Cortex-A53 |
---|
Dimensions | 152.9 x 77.2 x 8.7 mm (6.02 x 3.04 x 0.34 in) |
---|
Displayres Hl | 720x1280 pixels |
---|
Displayresolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
---|
Displaysize | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) |
---|
Displaysize Hl | 5.5" |
---|
Displaytype | IPS LCD capacitive touchscreen, 16M colors |
---|
Gps | Yes, with A-GPS, GLONASS |
---|
Gpu | Mali-450MP4Adreno 306 |
---|
Internalmemory | 8GB 2GB RAM |
---|
Memoryslot | microSD, up to 32 GB (dedicated slot) |
---|
Modelname | Honor 4X |
---|
Models | Che2-L11, Che1-L04, Che2-UL00, Che1-CL20 |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
Net3g | HSDPA 900 / 2100 |
---|
Net4g | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Nettech | GSM / HSPA / LTE |
---|
Optionalother | DTS sound
Active noise cancellation with dedicated mic |
---|
Os | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow); EMUI 3 |
---|
Os Hl | Android 4.4.2, up to 6; EMUI 3 |
---|
Price | About 200 EUR |
---|
Radio | FM radio |
---|
Ramsize Hl | 2 |
---|
Released Hl | Released 2014, October |
---|
Sensors | Accelerometer, proximity, compass |
---|
Sim | Dual SIM (Micro-SIM, dual stand-by) |
---|
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
---|
Status | Available. Released 2014, October |
---|
Storage Hl | 8GB storage, microSD slot |
---|
Usb | microUSB 2.0, USB On-The-Go |
---|
Videopixels Hl | 1080p |
---|
Weight | 165 g (5.82 oz) |
---|
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Year | 2014, October |
---|