| Batdescription1 | Li-Ion 900 mAh battery |
|---|
| Batsize Hl | 900 |
|---|
| Batstandby1 | Up to 216 h |
|---|
| Battalktime1 | Up to 4 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.1, A2DP, EDR |
|---|
| Body Hl | 110g, 15.6mm thickness |
|---|
| Bodyother | IP65 certified sealed all-weather design
Flashlight |
|---|
| Cam1features | LED flash |
|---|
| Cam1modules | 2 MP |
|---|
| Cam1video | 144p |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 2 |
|---|
| Chipset Hl | |
|---|
| Colors | Black |
|---|
| Dimensions | 111.4 x 51.5 x 15.6 mm (4.39 x 2.03 x 0.61 in) |
|---|
| Displayprotection | Scratch-resistant glass |
|---|
| Displayres Hl | 176x220 pixels |
|---|
| Displayresolution | 176 x 220 pixels (~128 ppi density) |
|---|
| Displaysize | 2.2 inches, 15.2 cm2 (~26.6% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.2" |
|---|
| Displaytype | TFT |
|---|
| Featuresother | MP3/WAV/MP4 player
Predictive text input |
|---|
| Gps | No |
|---|
| Internalmemory | 128MB ROM, 32MB RAM |
|---|
| Memoryslot | microSD, up to 32 GB (dedicated slot) |
|---|
| Modelname | verykool R27 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | HSDPA 850 / 1900 |
|---|
| Nettech | GSM / HSPA |
|---|
| Os Hl | Feature phone |
|---|
| Price | About 60 EUR |
|---|
| Radio | Stereo FM radio, built-in antenna |
|---|
| Ramsize Hl | 32 |
|---|
| Released Hl | Released 2014, October |
|---|
| Sar Us | 1.33 W/kg (head) 1.28 W/kg (body) |
|---|
| Sensors | |
|---|
| Sim | Mini-SIM |
|---|
| Speed | HSPA |
|---|
| Status | Available. Released 2014, October |
|---|
| Storage Hl | 128MB ROM storage, microSD slot |
|---|
| Usb | 2.0 |
|---|
| Videopixels Hl | 144p |
|---|
| Weight | 110 g (3.88 oz) |
|---|
| Wlan | No |
|---|
| Year | 2014, September |
|---|