Batdescription1 | Non-removable 3350 mAh battery |
---|
Batlife |
Endurance rating 67h
|
---|
Batsize Hl | 3350 |
---|
Battype Hl | |
---|
Bluetooth | 4.0, A2DP, LE |
---|
Body Hl | 158g, 9mm thickness |
---|
Cam1features | Dual-LED dual-tone flash, HDR, panorama |
---|
Cam1modules | 20.7 MP, f/2.2, 1/2.3", AF |
---|
Cam1video | 2160p@30fps, 1080p@30fps |
---|
Cam2modules | 5 MP, f/2.0 |
---|
Cam2video | 1080p@30fps |
---|
Camerapixels Hl | 20 |
---|
Chipset | Exynos 5430 Octa (20 nm) |
---|
Chipset Hl | Exynos 5430 Octa |
---|
Colors | Gray, Gold, White |
---|
Cpu | Octa-core (4x2.0 GHz Cortex-A15 & 4x1.5 GHz Cortex-A7) |
---|
Dimensions | 150.1 x 77 x 9 mm (5.91 x 3.03 x 0.35 in) |
---|
Displayprotection | Corning Gorilla Glass 3 |
---|
Displayres Hl | 1536x2560 pixels |
---|
Displayresolution | 1536 x 2560 pixels, 5:3 ratio (~546 ppi density) |
---|
Displaysize | 5.5 inches, 85.2 cm2 (~73.7% screen-to-body ratio) |
---|
Displaysize Hl | 5.5" |
---|
Displaytype | IPS LCD capacitive touchscreen, 16M colors |
---|
Gps | Yes, with A-GPS, GLONASS, BDS, QZSS |
---|
Gpu | Mali-T628MP6 |
---|
Internalmemory | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
---|
Memoryslot | No |
---|
Modelname | Meizu MX4 Pro |
---|
Models | MX4 Pro |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 |
---|
Net3g | HSDPA 850 / 900 / 1900 / 2100 |
---|
Net4g | LTE band 1(2100), 3(1800), 7(2600) |
---|
Nettech | GSM / HSPA / LTE |
---|
Nfc | Yes |
---|
Optionalother | Active noise cancellation with dedicated mic |
---|
Os | Android 4.4.4 (KitKat); Flyme 4 |
---|
Os Hl | Android 4.4.4; Flyme 4 |
---|
Price | About 400 EUR |
---|
Radio | No |
---|
Ramsize Hl | 3 |
---|
Released Hl | Released 2014, December |
---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Sim | Micro-SIM |
---|
Speed | HSPA, LTE Cat4 150/50 Mbps |
---|
Status | Available. Released 2014, December |
---|
Storage Hl | 16GB/32GB/64GB storage, no card slot |
---|
Tbench |
Basemark OS II: 922 / Basemark OS II 2.0: 863Basemark X: 9111 |
---|
Usb | microUSB 2.0, USB On-The-Go |
---|
Videopixels Hl | 2160p |
---|
Weight | 158 g (5.57 oz) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Year | 2014, October |
---|