Batdescription1 | Removable Li-Ion 600 mAh battery |
---|
Batsize Hl | 600 |
---|
Batstandby1 | Up to 200 h |
---|
Battalktime1 | Up to 4 h |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 2.0 |
---|
Body Hl | 73g without battery, 14mm thickness |
---|
Cam1modules | VGA |
---|
Cam1video | No |
---|
Cam2modules | No |
---|
Camerapixels Hl | 0.3 |
---|
Chipset Hl | |
---|
Colors | Blue, Red, White, Black, Fuchsia |
---|
Dimensions | 106.5 x 45 x 14 mm (4.19 x 1.77 x 0.55 in) |
---|
Displayres Hl | 128x160 pixels |
---|
Displayresolution | 128 x 160 pixels (~114 ppi density) |
---|
Displaysize | 1.8 inches, 10.2 cm2 (~21.3% screen-to-body ratio) |
---|
Displaysize Hl | 1.8" |
---|
Displaytype | TFT, 256K colors |
---|
Edge | No |
---|
Featuresother | Video Player
Music Player
Organizer
Whatsapp |
---|
Gprstext | Up to 48 kbps |
---|
Gps | No |
---|
Internalmemory | 32Mb 32Mb RAM |
---|
Memoryslot | microSD, up to 32 GB |
---|
Modelname | Yezz Classic C22 |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CM22B003 |
---|
Nettech | GSM |
---|
Os Hl | Feature phone |
---|
Radio | Stereo FM radio |
---|
Released Hl | Released 2014, November |
---|
Sensors | |
---|
Sim | Dual SIM (Mini-SIM) |
---|
Status | Available. Released 2014, November |
---|
Storage Hl | 32Mb 32Mb RAM storage, microSD slot |
---|
Usb | microUSB |
---|
Videopixels Hl | No video recorder |
---|
Weight | 73 g without battery (2.57 oz) |
---|
Wlan | No |
---|
Year | 2014, October |
---|