Batdescription1 | Non-removable Li-Ion 4800 mAh battery |
---|
Batsize Hl | 4800 |
---|
Batstandby1 | Up to 1000 h |
---|
Battalktime1 | Up to 40 h |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 4.0, A2DP, LE |
---|
Body Hl | 290g, 20.8mm thickness |
---|
Bodyother | IP69 dust proof and water resistant over 1 meter and 30 minutes |
---|
Cam1features | LED flash |
---|
Cam1modules | 8 MP, AF |
---|
Cam1video | 1080p@30fps |
---|
Cam2modules | 1 MP |
---|
Cam2video | |
---|
Camerapixels Hl | 8 |
---|
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
---|
Chipset Hl | Snapdragon 400 |
---|
Colors | Black, Yellow |
---|
Cpu | Quad-core 1.2 GHz Cortex-A7 |
---|
Dimensions | 137 x 72.1 x 20.8 mm (5.39 x 2.84 x 0.82 in) |
---|
Displayprotection | Corning Gorilla Glass 2 |
---|
Displayres Hl | 480x800 pixels |
---|
Displayresolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
---|
Displaysize | 4.0 inches, 45.5 cm2 (~46.1% screen-to-body ratio) |
---|
Displaysize Hl | 4.0" |
---|
Displaytype | IPS LCD capacitive touchscreen, 16M colors |
---|
Gps | Yes, with A-GPS, GLONASS |
---|
Gpu | Adreno 305 |
---|
Internalmemory | 16GB 1GB RAM |
---|
Memoryslot | No |
---|
Modelname | Sonim XP7 |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 |
---|
Net3g | HSDPA 850 / 900 / 1900 / 2100 |
---|
Net4g | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) |
---|
Nettech | GSM / HSPA / LTE |
---|
Nfc | Yes |
---|
Optionalother | Active noise cancellation with dedicated mic |
---|
Os | Android 4.4.2 (KitKat) |
---|
Os Hl | Android 4.4.2 |
---|
Price | About 700 EUR |
---|
Radio | FM radio |
---|
Ramsize Hl | 1 |
---|
Released Hl | Released 2015, April |
---|
Sensors | Accelerometer, proximity |
---|
Sim | Micro-SIM |
---|
Speed | HSPA, LTE |
---|
Status | Available. Released 2015, April |
---|
Storage Hl | 16GB storage, no card slot |
---|
Usb | microUSB 2.0 |
---|
Videopixels Hl | |
---|
Weight | 290 g (10.23 oz) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|
Year | 2014, November |
---|