Batdescription1 | Non-removable Li-Ion 3100 mAh battery |
---|
Batsize Hl | 3100 |
---|
Batstandby1 | Up to 504 h |
---|
Battalktime1 | Up to 17 h |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 4.0, A2DP, EDR, LE |
---|
Body Hl | 200g, 14mm thickness |
---|
Bodyother | IP68 dust/water resistant (up to 1.5m for 30 mins)
MIL-STD-810G compliant |
---|
Cam1features | LED flash, HDR, panorama |
---|
Cam1modules | 8 MP, AF |
---|
Cam1video | 1080p@30fps |
---|
Cam2modules | 2 MP |
---|
Cam2video | |
---|
Camerapixels Hl | 8 |
---|
Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) |
---|
Chipset Hl | Snapdragon 400 |
---|
Colors | Black |
---|
Comment | For AT&T, U.S. Cellular & Bell Canada |
---|
Cpu | Quad-core 1.4 GHz Cortex-A7 |
---|
Dimensions | 136.9 x 70.6 x 14 mm (5.39 x 2.78 x 0.55 in) |
---|
Displayprotection | Yes |
---|
Displayres Hl | 720x1280 pixels |
---|
Displayresolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) |
---|
Displaysize | 4.5 inches, 55.8 cm2 (~57.8% screen-to-body ratio) |
---|
Displaysize Hl | 4.5" |
---|
Displaytype | IPS LCD capacitive touchscreen, 16M colors |
---|
Gps | Yes, with A-GPS |
---|
Gpu | Adreno 305 |
---|
Internalmemory | 16GB 2GB RAM |
---|
Memoryslot | microSD, up to 32 GB (dedicated slot) |
---|
Modelname | Kyocera DuraForce |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 |
---|
Net3g | HSDPA 850 / 900 / 1900 / 2100 |
---|
Net4g | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) |
---|
Nettech | GSM / HSPA / LTE |
---|
Nfc | Yes |
---|
Optionalother | Smart Sonic Receiver
Active noise cancellation with dedicated mic |
---|
Os | Android 4.4.2 (KitKat) |
---|
Os Hl | Android 4.4.2 |
---|
Price | About 320 EUR |
---|
Radio | No |
---|
Ramsize Hl | 2 |
---|
Released Hl | Released 2014, November |
---|
Sensors | Accelerometer, proximity, compass, barometer |
---|
Sim | Nano-SIM |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
---|
Status | Available. Released 2014, November |
---|
Storage Hl | 16GB storage, microSD slot |
---|
Usb | microUSB 2.0 |
---|
Videopixels Hl | 1080p |
---|
Weight | 200 g (7.05 oz) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Year | 2014, November |
---|