| Batdescription1 | Non-removable Li-Po 3000 mAh battery |
|---|
| Batlife |
Endurance rating 59h
|
|---|
| Batsize Hl | 3000 |
|---|
| Battype Hl | Li-Po |
|---|
| Bluetooth | 4.0, A2DP, EDR |
|---|
| Body Hl | 170g, 10.9mm thickness |
|---|
| Build | Plastic body |
|---|
| Cam1features | Dual-LED dual-tone flash, panorama, HDR |
|---|
| Cam1modules | 13 MP, f/2.0, AF |
|---|
| Cam1video | 1080p@30fps |
|---|
| Cam2modules | 5 MP, f/2.0 |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 13 |
|---|
| Chipset | Intel Atom Z3580 (4 GB RAM model)Intel Atom Z3560 (2 GB RAM model) |
|---|
| Chipset Hl | Intel Atom Z3580 |
|---|
| Colors | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White |
|---|
| Cpu | Quad-core 2.3 GHz (4 GB RAM model)Quad-core 1.8 GHz (2 GB RAM model) |
|---|
| Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
|---|
| Displayprotection | Corning Gorilla Glass 3 |
|---|
| Displayres Hl | 1080x1920 pixels |
|---|
| Displayresolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
|---|
| Displaysize | 5.5 inches, 83.4 cm2 (~70.8% screen-to-body ratio) |
|---|
| Displaysize Hl | 5.5" |
|---|
| Displaytype | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Gps | Yes, with A-GPS, GLONASS |
|---|
| Gpu | PowerVR G6430 |
|---|
| Internalmemory | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 4GB RAM |
|---|
| Memoryslot | microSD, up to 256 GB (dedicated slot) |
|---|
| Modelname | Asus Zenfone 2 ZE551ML |
|---|
| Models | Z00AD, Z00A |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Net3g | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| Net4g | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 9(1800), 18(800), 19(800), 28(700) - Taiwan |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Nfc | Yes |
|---|
| Os | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
|---|
| Os Hl | Android 5.0, up to 6.0 |
|---|
| Price | About 300 EUR |
|---|
| Radio | FM radio, RDS |
|---|
| Ramsize Hl | 2/4 |
|---|
| Released Hl | Released 2015, March |
|---|
| Sar Eu | 0.35 W/kg (head) |
|---|
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
|---|
| Status | Available. Released 2015, March |
|---|
| Storage Hl | 16GB/32GB/64GB storage, microSD slot |
|---|
| Tbench |
Basemark OS II: 1094 / Basemark OS II 2.0: 1090Basemark X: 12565 |
|---|
| Usb | microUSB 2.0, USB On-The-Go |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 170 g (6.00 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|
| Year | 2015, January |
|---|