| Batdescription1 | Removable Li-Ion 950 mAh battery |
|---|
| Batsize Hl | 950 |
|---|
| Batstandby1 | Up to 190 h |
|---|
| Battalktime1 | Up to 7 h 30 min |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.1, EDR |
|---|
| Body Hl | 120g, 21.5mm thickness |
|---|
| Cam1features | LED flash |
|---|
| Cam1modules | 2 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 2 |
|---|
| Chipset Hl | |
|---|
| Colors | Black, White |
|---|
| Dimensions | 100.9 x 51.8 x 21.5 mm (3.97 x 2.04 x 0.85 in) |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
|---|
| Displaysize | 2.4 inches, 17.8 cm2 (~34.1% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.4" |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Edge | No |
|---|
| Featuresother | Video Player
Music Player
Organizer
Voice memo
Whatsapp |
|---|
| Gprstext | Yes |
|---|
| Gps | No |
|---|
| Internalmemory | 8MB 8MB |
|---|
| Memoryslot | No |
|---|
| Modelname | Yezz Z50 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - ZM50003 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | Stereo FM radio; built-in antenna |
|---|
| Released Hl | Released 2015, January |
|---|
| Sensors | |
|---|
| Sim | Dual SIM (Mini-SIM) |
|---|
| Status | Available. Released 2015, January |
|---|
| Storage Hl | 8MB 8MB storage, no card slot |
|---|
| Usb | microUSB |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 120 g (4.23 oz) |
|---|
| Wlan | No |
|---|
| Year | 2014, November |
|---|