Batdescription1 | Non-removable Li-Po 5000 mAh battery |
---|
Batsize Hl | 5000 |
---|
Batstandby1 | Up to 576 h (3G) |
---|
Battype Hl | Li-Po |
---|
Bluetooth | 4.0, A2DP, EDR, LE |
---|
Body Hl | 239g, 7.2mm thickness |
---|
Cam1features | LED flash |
---|
Cam1modules | 13 MP, AF |
---|
Cam1video | 1080p@30fps |
---|
Cam2modules | 5 MP |
---|
Cam2video | |
---|
Camerapixels Hl | 13 |
---|
Chipset | HiSilicon Kirin 930 (28 nm) |
---|
Chipset Hl | HiSilicon Kirin 930 |
---|
Colors | Moonlight silver, Amber gold |
---|
Cpu | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A53) |
---|
Dimensions | 183.5 x 103.9 x 7.2 mm (7.22 x 4.09 x 0.28 in) |
---|
Displayres Hl | 1200x1920 pixels |
---|
Displayresolution | 1200 x 1920 pixels, 16:10 ratio (~323 ppi density) |
---|
Displaysize | 7.0 inches, 142.1 cm2 (~74.5% screen-to-body ratio) |
---|
Displaysize Hl | 7.0" |
---|
Displaytype | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|
Edge | Yes |
---|
Gprstext | Yes |
---|
Gps | Yes, with A-GPS, GLONASS |
---|
Gpu | Mali-T628 MP4 |
---|
Internalmemory | 16GB 2GB RAM, 32GB 3GB RAM |
---|
Memoryslot | microSD, up to 256 GB (dedicated slot) |
---|
Modelname | Huawei MediaPad X2 |
---|
Models | GEM-703L, GEM-702L, GEM-701L |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
Net4g | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - GEM-703L |
---|
Nettech | GSM / HSPA / LTE |
---|
Optionalother | DTS sound
Active noise cancellation with dedicated mic |
---|
Os | Android 5 (Lollipop), upgradable to 6 (Marshmallow); EMUI 3 |
---|
Os Hl | Android 5, up to 6; EMUI 3 |
---|
Price | About 370 EUR |
---|
Radio | FM radio |
---|
Ramsize Hl | 2/3 |
---|
Released Hl | Released 2015, May |
---|
Sensors | Accelerometer, gyro, proximity, compass |
---|
Sim | Dual SIM |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
---|
Status | Available. Released 2015, May |
---|
Storage Hl | 16GB/32GB storage, microSD slot |
---|
Usb | microUSB 2.0 |
---|
Videopixels Hl | 1080p |
---|
Weight | 239 g (8.43 oz) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|
Year | 2015, March |
---|