Batdescription1 | Li-Ion battery |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 4.0, A2DP |
---|
Body Hl | 360g, 9.3mm thickness |
---|
Cam1modules | 5 MP |
---|
Cam1video | Yes |
---|
Cam2modules | No |
---|
Camerapixels Hl | 5 |
---|
Chipset | Intel Atom |
---|
Chipset Hl | Intel Atom |
---|
Colors | Black/silver |
---|
Cpu | Quad-core |
---|
Dimensions | 215 x 130 x 9.3 mm (8.46 x 5.12 x 0.37 in) |
---|
Displayres Hl | 800x1280 pixels |
---|
Displayresolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
---|
Displaysize | 8.0 inches, 185.6 cm2 (~66.4% screen-to-body ratio) |
---|
Displaysize Hl | 8.0" |
---|
Displaytype | IPS LCD capacitive touchscreen, 16M colors |
---|
Edge | No |
---|
Featuresother | MP3/MP4/H.264 player
Document viewer
Photo editor |
---|
Gprstext | No |
---|
Gps | To be confirmed |
---|
Internalmemory | 16GB 2GB RAM |
---|
Memoryslot | microSD, up to 64 GB (dedicated slot) |
---|
Modelname | Lenovo ideapad |
---|
Net2g | N/A |
---|
Nettech | No cellular connectivity |
---|
Os | Microsoft Windows Phone 8.1 |
---|
Os Hl | Microsoft Windows Phone 8.1 |
---|
Price | About 130 EUR |
---|
Radio | No |
---|
Ramsize Hl | 2 |
---|
Released Hl | Cancelled |
---|
Sensors | Accelerometer |
---|
Sim | No |
---|
Speed | No |
---|
Status | Cancelled |
---|
Storage Hl | 16GB storage, microSD slot |
---|
Usb | microUSB 2.0 |
---|
Videopixels Hl | Video recorder |
---|
Weight | 360 g (12.70 oz) |
---|
Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|
Year | |
---|