| Batdescription1 | Removable Li-Ion 3000 mAh battery |
|---|
| Batlife |
Endurance rating 91h
|
|---|
| Batmusicplayback1 | Up to 76 h |
|---|
| Batsize Hl | 3000 |
|---|
| Battalktime1 | Up to 18 h (3G) |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 4.1, A2DP |
|---|
| Body Hl | 171g, 7.5mm thickness |
|---|
| Build | Plastic body |
|---|
| Cam1features | LED flash, panorama |
|---|
| Cam1modules | 13 MP, f/1.9, 28mm (wide), AF |
|---|
| Cam1video | 1080p@30fps |
|---|
| Cam2features | LED flash |
|---|
| Cam2modules | 5 MP, f/2.2, 23mm (wide) |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 13 |
|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm)Exynos 7580 Octa |
|---|
| Chipset Hl | Snapdragon 615 |
|---|
| Colors | White, Black, Gold |
|---|
| Comment | Versions: J700F (India, Thailand); J700M (LATAM); J700M/DS (Brazil); J700H with no LTE (South Africa, Pakistan, Vietnam, Philippines, Russia); J700T (T-Mobile, Metro PCS); J700P (Virgin Mobile, Boost).
Also known as Samsung Galaxy J7 Duos with dual-SIM card slots |
|---|
| Cpu | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53)Octa-core 1.5 GHz Cortex-A53 |
|---|
| Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
|---|
| Displayres Hl | 720x1280 pixels |
|---|
| Displayresolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
|---|
| Displaysize | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) |
|---|
| Displaysize Hl | 5.5" |
|---|
| Displaytype | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Featuresother | ANT+ |
|---|
| Gps | Yes, with A-GPS, GLONASS |
|---|
| Gpu | Adreno 405Mali-T720MP2 |
|---|
| Internalmemory | 16GB 1.5GB RAM |
|---|
| Memoryslot | microSD, up to 256 GB (dedicated slot) |
|---|
| Modelname | Samsung Galaxy J7 |
|---|
| Models | SM-J700F, SM-J700H, SM-J700M, SM-J700T, J7, SM-J700T1, SM-J700K, SM-J700P, SM-j7008 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| Net3g | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| Net4g | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Nfc | Yes (Snapdragon model only) |
|---|
| Os | Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
|---|
| Os Hl | Android 5.1, up to 7.1.1 |
|---|
| Price | About 200 EUR |
|---|
| Radio | FM radio, RDS, recording |
|---|
| Ramsize Hl | 1.5 |
|---|
| Released Hl | Released 2015, June |
|---|
| Sar Eu | 0.50 W/kg (head) 0.37 W/kg (body) |
|---|
| Sar Us | 1.25 W/kg (head) 1.36 W/kg (body) |
|---|
| Sensors | Accelerometer, proximity |
|---|
| Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
|---|
| Speed | HSPA 21.1/5.76 MbpsHSPA, LTE Cat4 150/50 Mbps |
|---|
| Status | Available. Released 2015, June |
|---|
| Storage Hl | 16GB storage, microSD slot |
|---|
| Tbench |
Basemark OS II 2.0: 709 / Basemark X: 3922 |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 171 g (6.03 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Year | 2015, June |
|---|