| Batdescription1 | Removable Li-Ion 800 mAh battery |
|---|
| Batsize Hl | 800 |
|---|
| Batstandby1 | Up to 200 h |
|---|
| Battalktime1 | Up to 8 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.0 |
|---|
| Body Hl | 76g, 11.1mm thickness |
|---|
| Cam1modules | VGA |
|---|
| Cam1video | No |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 3 |
|---|
| Chipset Hl | |
|---|
| Colors | White, Black, Red, Blue |
|---|
| Cpu | 312 MHz |
|---|
| Dimensions | 103.2 x 52.8 x 11.1 mm (4.06 x 2.08 x 0.44 in) |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
|---|
| Displaysize | 2.4 inches, 17.8 cm2 (~32.7% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.4" |
|---|
| Displaytype | TFT |
|---|
| Edge | No |
|---|
| Featuresother | MP3/AAC/WAV player
MP4/H.264/H.263 player
Organizer
Photo viewer
Predictive text input |
|---|
| Gprstext | Class 33 |
|---|
| Gps | No |
|---|
| Internalmemory | 8MB 8MB RAM |
|---|
| Memoryslot | microSD, up to 32 GB |
|---|
| Modelname | Maxwest Blade |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | Stereo FM radio |
|---|
| Ramsize Hl | 8 |
|---|
| Released Hl | Released 2015, June |
|---|
| Sensors | |
|---|
| Sim | Dual SIM (dual stand-by) |
|---|
| Status | Available. Released 2015, June |
|---|
| Storage Hl | 8MB 8MB RAM storage, microSD slot |
|---|
| Usb | microUSB 1.1 |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | 76 g (2.68 oz) |
|---|
| Wlan | No |
|---|
| Year | 2015, June |
|---|