| Batdescription1 | Non-removable Li-Ion 3000 mAh battery |
|---|
| Batsize Hl | 3000 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 4.1, LE |
|---|
| Body Hl | 168g, 9.7mm thickness |
|---|
| Cam1features | Dual-LED flash, panorama, HDR |
|---|
| Cam1modules | 13 MP, PDAF
2 MP, depth sensor |
|---|
| Cam1video | 2160p@30fps |
|---|
| Cam2modules | 8 MP |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 13 |
|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
|---|
| Chipset Hl | Snapdragon 810 |
|---|
| Colors | Ion Gold, Chromium Silver, Phthalo Blue |
|---|
| Cpu | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
|---|
| Dimensions | 154.5 x 75.3 x 9.7 mm (6.08 x 2.96 x 0.38 in) |
|---|
| Displayres Hl | 1440x2560 pixels |
|---|
| Displayresolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
|---|
| Displaysize | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) |
|---|
| Displaysize Hl | 5.5" |
|---|
| Displaytype | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Gps | Yes, with A-GPS |
|---|
| Gpu | Adreno 430 |
|---|
| Internalmemory | 128GB 4GB RAM |
|---|
| Memoryslot | microSD, up to 256 GB (uses shared SIM slot) |
|---|
| Modelname | ZTE Axon Lux |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Net3g | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| Net4g | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
|---|
| Nettech | GSM / CDMA / HSPA / LTE |
|---|
| Nfc | Yes |
|---|
| Optionalother | 32-bit/192kHz audio
Active noise cancellation with dedicated mic |
|---|
| Os | Android 5.0.2 (Lollipop) |
|---|
| Os Hl | Android 5.0.2 |
|---|
| Price | About 300 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 4 |
|---|
| Released Hl | Released 2015, November |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Speed | HSPA, LTE |
|---|
| Status | Available. Released 2015, November |
|---|
| Storage Hl | 128GB 4GB RAM storage, microSD slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | 2160p |
|---|
| Weight | 168 g (5.93 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Year | 2015, July |
|---|