Batdescription1 | Non-removable Li-Po 2700 mAh battery |
---|
Batsize Hl | 2700 |
---|
Batstandby1 | Up to 270 h |
---|
Battalktime1 | Up to 4 h |
---|
Battype Hl | Li-Po |
---|
Bluetooth | No |
---|
Body Hl | 296g, 10.7mm thickness |
---|
Cam1modules | VGA |
---|
Cam1video | Yes |
---|
Cam2modules | No |
---|
Camerapixels Hl | 0.3 |
---|
Chipset Hl | |
---|
Colors | White, Black |
---|
Cpu | Quad-core 1.2 GHz Cortex-A7 |
---|
Dimensions | 189 x 108 x 10.7 mm (7.44 x 4.25 x 0.42 in) |
---|
Displayres Hl | 600x1024 pixels |
---|
Displayresolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
---|
Displaysize | 7.0 inches, 137.9 cm2 (~67.6% screen-to-body ratio) |
---|
Displaysize Hl | 7.0" |
---|
Displaytype | TFT capacitive touchscreen, 256K colors |
---|
Edge | No |
---|
Gprstext | No |
---|
Gps | |
---|
Gpu | Mali-400MP2 |
---|
Internalmemory | 8GB 1GB RAM |
---|
Memoryslot | microSD, up to 32 GB (dedicated slot) |
---|
Modelname | Allview Viva C701 |
---|
Net2g | N/A |
---|
Nettech | No cellular connectivity |
---|
Os | Android 5.1 (Lollipop) |
---|
Os Hl | Android 5.1 |
---|
Radio | No |
---|
Ramsize Hl | 1 |
---|
Released Hl | Released 2015, September |
---|
Sensors | Accelerometer |
---|
Sim | No |
---|
Status | Available. Released 2015, September |
---|
Storage Hl | 8GB storage, microSD slot |
---|
Usb | microUSB 2.0 |
---|
Videopixels Hl | Video recorder |
---|
Weight | 296 g (10.44 oz) |
---|
Wlan | Wi-Fi 802.11 b/g/n |
---|
Year | 2015, September |
---|