| Batdescription1 | Non-removable Li-Ion 3160 mAh battery |
|---|
| Batsize Hl | 3160 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 4.0, A2DP, LE, aptX |
|---|
| Body Hl | 225-236g, 10.8mm thickness |
|---|
| Bodyother | Titanium body (forged grade 5) and luxurious calf leather covered rear panel |
|---|
| Cam1features | Dual-LED dual-tone flash, panorama, HDR |
|---|
| Cam1modules | 21 MP, PDAF |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | 2.1 MP |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 21 |
|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
|---|
| Chipset Hl | Snapdragon 810 |
|---|
| Colors | Jet Calf, Garnet Calf, Grape Lizard, Pure Jet Lizard, Jet Alligator, Pure Navy Alligator, Clous de Paris Alligator, Pure Jet Red Gold |
|---|
| Cpu | Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) |
|---|
| Dimensions | 155 x 74 x 10.8 mm (6.10 x 2.91 x 0.43 in) |
|---|
| Displayprotection | Sapphire crystal glass |
|---|
| Displayres Hl | 1080x1920 pixels |
|---|
| Displayresolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
|---|
| Displaysize | 5.2 inches, 74.5 cm2 (~65.0% screen-to-body ratio) |
|---|
| Displaysize Hl | 5.2" |
|---|
| Displaytype | Sapphire crystal glass capacitive touchscreen, 16M colors |
|---|
| Gps | Yes, with A-GPS, GLONASS |
|---|
| Gpu | Adreno 430 |
|---|
| Internalmemory | 64GB 4GB RAM |
|---|
| Memoryslot | microSD, up to 256 GB (dedicated slot) |
|---|
| Modelname | Vertu Signature Touch (2015) |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| Net4g | LTE band 1(2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 25(1900), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Nfc | Yes |
|---|
| Optionalother | Dolby Digital Plus sound
Active noise cancellation with dedicated mic |
|---|
| Os | Android 5.1 (Lollipop) |
|---|
| Os Hl | Android 5.1 |
|---|
| Price | About 9000 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 4 |
|---|
| Released Hl | Released 2015, October |
|---|
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Sim | Micro-SIM |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
|---|
| Status | Available. Released 2015, October |
|---|
| Storage Hl | 64GB storage, microSD slot |
|---|
| Usb | microUSB 2.0 (MHL), USB On-The-Go |
|---|
| Videopixels Hl | Video recorder |
|---|
| Weight | 225-236 g (8.32 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Year | 2015, September |
|---|