Batdescription1 | Non-removable Li-Ion 2800 mAh battery |
---|
Batsize Hl | 2800 |
---|
Batstandby1 | Up to 450 h |
---|
Battalktime1 | Up to 20 h |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 4.0, A2DP, LE |
---|
Body Hl | 140g, 7.9mm thickness |
---|
Cam1features | LED flash, panorama, HDR |
---|
Cam1modules | 13 MP, PDAF |
---|
Cam1video | Yes |
---|
Cam2modules | 8 MP |
---|
Cam2video | |
---|
Camerapixels Hl | 13 |
---|
Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) |
---|
Chipset Hl | Snapdragon 616 |
---|
Colors | Gold, Chromium Silver, Rose Gold |
---|
Cpu | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
---|
Dimensions | 143.5 x 70 x 7.9 mm (5.65 x 2.76 x 0.31 in) |
---|
Displayother | 3D Touch display (only ZTE Axon mini Premium)
MiFavor 3.2 |
---|
Displayres Hl | 1080x1920 pixels |
---|
Displayresolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
---|
Displaysize | 5.2 inches, 74.5 cm2 (~74.2% screen-to-body ratio) |
---|
Displaysize Hl | 5.2" |
---|
Displaytype | Super AMOLED capacitive touchscreen, 16M colors |
---|
Gps | Yes, with A-GPS |
---|
Gpu | Adreno 405 |
---|
Internalmemory | 32GB 3GB RAM |
---|
Memoryslot | microSD, up to 256 GB (uses shared SIM slot) |
---|
Modelname | ZTE Axon mini |
---|
Models | B2016 |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
Net3g | HSDPA 850 / 900 / 1900 / 2100 |
---|
Net4g | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Nettech | GSM / HSPA / LTE |
---|
Optionalother | 32-bit/192kHz audio
Active noise cancellation with dedicated mic |
---|
Os | Android 5.1.1 (Lollipop) |
---|
Os Hl | Android 5.1.1 |
---|
Price | About 300 EUR |
---|
Radio | No |
---|
Ramsize Hl | 3 |
---|
Released Hl | Released 2015, November |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
---|
Status | Available. Released 2015, November |
---|
Storage Hl | 32GB storage, microSD slot |
---|
Usb | microUSB 2.0, USB On-The-Go |
---|
Videopixels Hl | Video recorder |
---|
Weight | 140 g (4.94 oz) |
---|
Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|
Year | 2015, October |
---|