| Batdescription1 | Non-removable Li-Ion 3000 mAh battery |
|---|
| Batsize Hl | 3000 |
|---|
| Batstandby1 | Up to 300 h (3G) |
|---|
| Battalktime1 | Up to 25 h (3G) |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 4.0, A2DP |
|---|
| Body Hl | 169.8g, 9.4mm thickness |
|---|
| Cam1features | Dual-LED flash, panorama, HDR |
|---|
| Cam1modules | 13 MP, AF
2 MP, depth sensor |
|---|
| Cam1video | 1080p@30fps, 720p@120fps |
|---|
| Cam2modules | 8 MP |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 13 |
|---|
| Chipset | Qualcomm MSM8974 Snapdragon 801 (28 nm) |
|---|
| Chipset Hl | Snapdragon 801 |
|---|
| Colors | Ion Gold, Chromium Silver, Phthalo Blue |
|---|
| Cpu | Quad-core 2.3 GHz Krait 400 |
|---|
| Dimensions | 153.9 x 73.7 x 9.4 mm (6.06 x 2.90 x 0.37 in) |
|---|
| Displayprotection | Corning Gorilla Glass 3 |
|---|
| Displayres Hl | 1080x1920 pixels |
|---|
| Displayresolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
|---|
| Displaysize | 5.5 inches, 83.4 cm2 (~73.5% screen-to-body ratio) |
|---|
| Displaysize Hl | 5.5" |
|---|
| Displaytype | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Gps | Yes, with A-GPS |
|---|
| Gpu | Adreno 330 |
|---|
| Internalmemory | 32GB 2GB RAM |
|---|
| Memoryslot | No |
|---|
| Modelname | ZTE Axon |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
|---|
| Net4g | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 29(700), 30(2300) |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Nfc | Yes |
|---|
| Optionalother | 32-bit/192kHz audio
Active noise cancellation with dedicated mic |
|---|
| Os | Android 5.1.1 (Lollipop) |
|---|
| Os Hl | Android 5.1.1 |
|---|
| Price | About 290 EUR |
|---|
| Radio | FM radio |
|---|
| Ramsize Hl | 2 |
|---|
| Released Hl | Released 2015, October |
|---|
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Sim | Micro-SIM |
|---|
| Speed | HSPA, LTE |
|---|
| Status | Available. Released 2015, October |
|---|
| Storage Hl | 32GB storage, no card slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 169.8 g (6.00 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Year | 2015, October |
|---|