| Batdescription1 | Removable Li-Ion 800 mAh battery |
|---|
| Batsize Hl | 800 |
|---|
| Batstandby1 | Up to 800 h |
|---|
| Battalktime1 | Up to 10 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | No |
|---|
| Body Hl | 66g, 13.2mm thickness |
|---|
| Cam1modules | No |
|---|
| Chipset Hl | |
|---|
| Colors | Black, White, Dark Blue |
|---|
| Comment | Also known as Samsung B110, Samsung Guru FM Plus |
|---|
| Cpu | 208 MHz |
|---|
| Dimensions | 108 x 45 x 13.2 mm (4.25 x 1.77 x 0.52 in) |
|---|
| Displayres Hl | 128x128 pixels |
|---|
| Displayresolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
|---|
| Displaysize | 1.5 inches, 7.3 cm2 (~14.9% screen-to-body ratio) |
|---|
| Displaysize Hl | 1.5" |
|---|
| Displaytype | TFT, 65K colors |
|---|
| Edge | No |
|---|
| Featuresother | MP3 player
Calculator
Countdown timer
Currency converter |
|---|
| Gprstext | No |
|---|
| Gps | No |
|---|
| Internalmemory | 4MB RAM |
|---|
| Memoryslot | No |
|---|
| Modelname | Samsung Guru Plus |
|---|
| Models | SM-B110, SM-B110E |
|---|
| Net2g | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Price | About 20 EUR |
|---|
| Radio | FM radio |
|---|
| Ramsize Hl | 4 |
|---|
| Released Hl | Released 2015, Q2 |
|---|
| Sar Eu | 0.58 W/kg (head) 0.26 W/kg (body) |
|---|
| Sensors | |
|---|
| Sim | Dual SIM, (Mini-SIM) |
|---|
| Status | Available. Released 2015, Q2 |
|---|
| Storage Hl | 4MB RAM storage, no card slot |
|---|
| Usb | microUSB (charging only) |
|---|
| Videopixels Hl | |
|---|
| Weight | 66 g (2.33 oz) |
|---|
| Wlan | No |
|---|
| Year | 2015, Q2 |
|---|