| Batdescription1 | Removable Li-Ion 3300 mAh battery |
|---|
| Batlife |
Endurance rating 101h
|
|---|
| Batmusicplayback1 | Up to 96 h |
|---|
| Batsize Hl | 3300 |
|---|
| Battalktime1 | Up to 23 h (3G) |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 4.1, A2DP |
|---|
| Body Hl | 170g, 7.8mm thickness |
|---|
| Build | Aluminum frame, plastic back |
|---|
| Cam1features | LED flash, panorama, HDR |
|---|
| Cam1modules | 13 MP, f/1.9, 28mm (wide), AF |
|---|
| Cam1video | 1080p@30fps |
|---|
| Cam2features | LED flash |
|---|
| Cam2modules | 5 MP, f/1.9 |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 13 |
|---|
| Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm)Exynos 7870 Octa (14 nm) |
|---|
| Chipset Hl | Snapdragon 617 |
|---|
| Colors | White, Black, Gold, Rose Gold |
|---|
| Comment | Versions: J710F, J710FN (EMEA); J710M (LATAM); J710H (South Africa, Pakistan, Vietnam)
Also known as Samsung Galaxy J7 Duos (2016) with dual-SIM card slots
Asia/China model with 1080p display and 3 GB RAM |
|---|
| Cpu | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53)Octa-core 1.6 GHz Cortex-A53 |
|---|
| Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
|---|
| Displayres Hl | 720x1280 pixels |
|---|
| Displayresolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
|---|
| Displaysize | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) |
|---|
| Displaysize Hl | 5.5" |
|---|
| Displaytype | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Featuresother | ANT+ |
|---|
| Gps | Yes, with A-GPS, GLONASS, BDS |
|---|
| Gpu | Adreno 405Mali-T830 MP1 |
|---|
| Internalmemory | 16GB 2GB RAM |
|---|
| Memoryslot | microSD, up to 256 GB (dedicated slot) |
|---|
| Modelname | Samsung Galaxy J7 (2016) |
|---|
| Models | SM-J710FN, SM-J710F, SM-J710H, SM-J710M, SM-J710GN, SM-J710MN, SM-J710K, SM-J7108, SM-J710FQ |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| Net3g | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| Net4g | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Nfc | Yes (market dependent for dual-SIM model) |
|---|
| Os | Android 6.0.1 (Marshmallow), upgradable to Android 8.1 (Oreo) |
|---|
| Os Hl | Android 6.0.1, up to Android 8.1 |
|---|
| Price | About 230 EUR |
|---|
| Radio | FM radio, RDS, recording |
|---|
| Ramsize Hl | 2 |
|---|
| Released Hl | Released 2016, April |
|---|
| Sar Eu | 0.35 W/kg (head) 1.39 W/kg (body) |
|---|
| Sar Us | 1.10 W/kg (head) 1.01 W/kg (body) |
|---|
| Sensors | Accelerometer, proximity |
|---|
| Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
|---|
| Speed | HSPA, LTE Cat4 150/50 Mbps |
|---|
| Status | Available. Released 2016, April |
|---|
| Storage Hl | 16GB storage, microSD slot |
|---|
| Tbench |
Basemark OS II: 999 / Basemark OS II 2.0: 1007Basemark X: 11199 |
|---|
| Usb | microUSB 2.0, USB On-The-Go |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 170 g (6.00 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Year | 2016, March |
|---|