| Batdescription1 | Non-removable Li-Ion 3000 mAh battery |
|---|
| Batlife |
Endurance rating 75h
|
|---|
| Batsize Hl | 3000 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 4.2, A2DP, LE |
|---|
| Body Hl | 144g, 7mm thickness |
|---|
| Build | Front glass, aluminum body |
|---|
| Cam1features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
|---|
| Cam1modules | 12 MP, f/2.2, 27mm (wide), 1/2.9", 1.25m, PDAF, Laser AF
12 MP B/W, f/2.2, 27mm (wide), 1/2.9", 1.25m, PDAF, Laser AF |
|---|
| Cam1video | 1080p@60fps, 1080p@30fps, 720p@120fps |
|---|
| Cam2modules | 8 MP, f/2.4 |
|---|
| Cam2video | 1080p@30fps |
|---|
| Camerapixels Hl | 12 |
|---|
| Chipset | HiSilicon Kirin 955 (16 nm) |
|---|
| Chipset Hl | HiSilicon Kirin 955 |
|---|
| Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue |
|---|
| Comment | Versions: EVA-L09 (EU, LATAM, India, Global Single SIM); EVA-L19, EVA-L29 (Global Dual SIM) |
|---|
| Cpu | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
|---|
| Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
|---|
| Displayprotection | Corning Gorilla Glass 3 |
|---|
| Displayres Hl | 1080x1920 pixels |
|---|
| Displayresolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) |
|---|
| Displaysize | 5.2 inches, 74.9 cm2 (~72.9% screen-to-body ratio) |
|---|
| Displaysize Hl | 5.2" |
|---|
| Displaytype | IPS-NEO LCD capacitive touchscreen, 16M colors |
|---|
| Edge | Yes |
|---|
| Gprstext | Yes |
|---|
| Gps | Yes, with A-GPS, GLONASS, BDS |
|---|
| Gpu | Mali-T880 MP4 |
|---|
| Internalmemory | 32GB 3GB RAM (EVA-L19/EVA-L09), 64GB 4GB RAM (EVA-L29) |
|---|
| Memoryslot | microSD, up to 256 GB (uses shared SIM slot) |
|---|
| Modelname | Huawei P9 |
|---|
| Models | EVA-L09, EVA-L19, EVA-L29, EVA-AL10, EVA-TL00, EVA-AL00, EVA-DL00 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| Net4g | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Nfc | Yes (EVA-L09 only) |
|---|
| Optionalother | 24-bit/192kHz audio
Active noise cancellation with dedicated mic |
|---|
| Os | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); EMUI 4.1 |
|---|
| Os Hl | Android 6.0, up to 7.0; EMUI 4.1 |
|---|
| Price | About 340 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 3/4 |
|---|
| Released Hl | Released 2016, April |
|---|
| Sar Eu | 1.43 W/kg (head) 0.55 W/kg (body) |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
|---|
| Status | Available. Released 2016, April |
|---|
| Storage Hl | 32GB/64GB storage, microSD slot |
|---|
| Tbench |
Basemark OS II: 2190 / Basemark OS II 2.0: 2068Basemark X: 16942 |
|---|
| Usb | Type-C 1.0 reversible connector |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 144 g (5.08 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
|---|
| Year | 2016, April |
|---|