| Batdescription1 | Removable Li-Ion 800 mAh battery |
|---|
| Batsize Hl | 800 |
|---|
| Batstandby1 | Up to 150 h |
|---|
| Battalktime1 | Up to 3 h |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.0 |
|---|
| Body Hl | 13.5mm thickness |
|---|
| Cam1modules | VGA |
|---|
| Cam1video | No |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 0.3 |
|---|
| Chipset | Spreadtrum 6531DA |
|---|
| Chipset Hl | Spreadtrum 6531DA |
|---|
| Colors | White, Black, Red, Gold |
|---|
| Dimensions | 110 x 64 x 13.5 mm (4.33 x 2.52 x 0.53 in) |
|---|
| Displayres Hl | 320x240 pixels |
|---|
| Displayresolution | 320 x 240 pixels, 4:3 ratio (~182 ppi density) |
|---|
| Displaysize | 2.2 inches, 15.0 cm2 (~21.3% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.2" |
|---|
| Displaytype | TFT |
|---|
| Edge | No |
|---|
| Featuresother | MP4/H.263 player
MP3 player |
|---|
| Gprstext | Yes |
|---|
| Gps | No |
|---|
| Internalmemory | 32MB 32MB RAM |
|---|
| Memoryslot | microSD, up to 16 GB (dedicated slot) |
|---|
| Modelname | Icemobile Mash |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Nettech | GSM |
|---|
| Os Hl | Feature phone |
|---|
| Radio | FM radio |
|---|
| Ramsize Hl | 32 |
|---|
| Released Hl | Released 2016, March |
|---|
| Sensors | |
|---|
| Sim | Dual SIM |
|---|
| Status | Available. Released 2016, March |
|---|
| Storage Hl | 32MB 32MB RAM storage, microSD slot |
|---|
| Usb | microUSB |
|---|
| Videopixels Hl | No video recorder |
|---|
| Weight | - |
|---|
| Wlan | No |
|---|
| Year | 2016, March |
|---|