| Batdescription1 | Non-removable 3000 mAh battery |
|---|
| Batlife |
Endurance rating 79h
|
|---|
| Batsize Hl | 3000 |
|---|
| Battype Hl | |
|---|
| Bluetooth | 4.1, A2DP, LE |
|---|
| Body Hl | 147g, 7.5mm thickness |
|---|
| Build | Aluminum frame, plastic back |
|---|
| Cam1features | LED flash, panorama, HDR |
|---|
| Cam1modules | 13 MP, f/2.0, 1/3.1", 1.12m, AF |
|---|
| Cam1video | 1080p@30fps |
|---|
| Cam2modules | 8 MP, f/2.0 |
|---|
| Cam2video | 1080p@30fps |
|---|
| Camerapixels Hl | 13 |
|---|
| Chipset | HiSilicon Kirin 650 (16 nm) |
|---|
| Chipset Hl | HiSilicon Kirin 650 |
|---|
| Colors | Black, White, Gold |
|---|
| Comment | Also known as Huawei G9 Lite, Honor 8 Smart (India) |
|---|
| Cpu | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
|---|
| Dimensions | 146.8 x 72.6 x 7.5 mm (5.78 x 2.86 x 0.30 in) |
|---|
| Displayres Hl | 1080x1920 pixels |
|---|
| Displayresolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
|---|
| Displaysize | 5.2 inches, 74.5 cm2 (~69.9% screen-to-body ratio) |
|---|
| Displaysize Hl | 5.2" |
|---|
| Displaytype | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Gps | Yes, with A-GPS, GLONASS |
|---|
| Gpu | Mali-T830MP2 |
|---|
| Internalmemory | 16GB 2GB RAM, 16GB 3GB RAM |
|---|
| Memoryslot | microSD, up to 256 GB (uses shared SIM slot) |
|---|
| Modelname | Huawei P9 lite |
|---|
| Models | VNS-L31, VNS-L21, VNS-L22, VNS-L23, VNS-L53, VNS-AL00, VNS-L62, VNS-L52 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Net3g | HSDPA 900 / 1900 / 2100 |
|---|
| Net4g | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Nfc | Yes (L31, L21 only) |
|---|
| Optionalother | 24-bit/192kHz audio
Active noise cancellation with dedicated mic |
|---|
| Os | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); EMUI 4.1 |
|---|
| Os Hl | Android 6.0, up to 7.0; EMUI 4.1 |
|---|
| Price | About 210 EUR |
|---|
| Radio | FM radio |
|---|
| Ramsize Hl | 2/3 |
|---|
| Released Hl | Released 2016, April |
|---|
| Sar Eu | 1.38 W/kg (head) 1.59 W/kg (body) |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
|---|
| Status | Available. Released 2016, April |
|---|
| Storage Hl | 16GB storage, microSD slot |
|---|
| Tbench |
Basemark OS II 2.0: 1242 / Basemark X: 7681 |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 147 g (5.19 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Year | 2016, April |
|---|