| Batdescription1 | Non-removable Li-Ion 4070 mAh battery |
|---|
| Batlife |
Endurance rating 92h
|
|---|
| Batsize Hl | 4070 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 4.2, A2DP, LE |
|---|
| Body Hl | 166g, 7.6mm thickness |
|---|
| Build | Front/back glass & aluminum frame |
|---|
| Cam1features | Dual-LED dual-tone flash, HDR, panorama |
|---|
| Cam1modules | 22.5 MP, f/2.0, 1/2.6", 1.0m, PDAF |
|---|
| Cam1video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
|---|
| Cam2modules | 8 MP, f/2.0, AF |
|---|
| Cam2video | 1080p@30fps |
|---|
| Camerapixels Hl | 22.5 |
|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
|---|
| Chipset Hl | Snapdragon 821 |
|---|
| Colors | Black, Gold, Silver |
|---|
| Comment | Version: Xiaomi Mi Note 2 Special Edition |
|---|
| Cpu | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
|---|
| Dimensions | 156.2 x 77.3 x 7.6 mm (6.15 x 3.04 x 0.30 in) |
|---|
| Displayres Hl | 1080x1920 pixels |
|---|
| Displayresolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
|---|
| Displaysize | 5.7 inches, 89.6 cm2 (~74.2% screen-to-body ratio) |
|---|
| Displaysize Hl | 5.7" |
|---|
| Displaytype | AMOLED capacitive touchscreen, 16M colors |
|---|
| Gps | Yes, with A-GPS, GLONASS, BDS |
|---|
| Gpu | Adreno 530 |
|---|
| Internalmemory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
|---|
| Memoryslot | No |
|---|
| Modelname | Xiaomi Mi Note 2 |
|---|
| Models | 2015213 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Net3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| Net4g | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Nfc | Yes |
|---|
| Optionalother | 24-bit/192kHz audio
Active noise cancellation with dedicated mic |
|---|
| Os | Android 6.0 (Marshmallow); MIUI 8.2 |
|---|
| Os Hl | Android 6.0; MIUI 8.2 |
|---|
| Price | About 310 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 4/6 |
|---|
| Released Hl | Released 2016, November |
|---|
| Sar Us | 0.78 W/kg (head) 1.38 W/kg (body) |
|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
|---|
| Status | Available. Released 2016, November |
|---|
| Storage Hl | 64GB/128GB storage, no card slot |
|---|
| Tbench |
Basemark OS II: 2814 / Basemark OS II 2.0: 2381Basemark X: 36506 |
|---|
| Usb | Type-C 1.0 reversible connector |
|---|
| Videopixels Hl | 2160p |
|---|
| Weight | 166 g (5.86 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Year | 2016, October |
|---|