Batdescription1 | Non-removable Li-Ion 3240 mAh battery |
---|
Batsize Hl | 3240 |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 4.1, A2DP, LE |
---|
Body Hl | 295.1g, 9.4mm thickness |
---|
Cam1modules | 5 MP |
---|
Cam1video | Yes |
---|
Cam2modules | 2 MP |
---|
Cam2video | |
---|
Camerapixels Hl | 5 |
---|
Chipset Hl | |
---|
Colors | White |
---|
Cpu | Quad-core 1.1 GHz |
---|
Dimensions | 192 x 110 x 9.4 mm (7.56 x 4.33 x 0.37 in) |
---|
Displayres Hl | 600x1024 pixels |
---|
Displayresolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
---|
Displaysize | 7.0 inches, 137.9 cm2 (~65.3% screen-to-body ratio) |
---|
Displaysize Hl | 7.0" |
---|
Displaytype | TFT capacitive touchscreen, 16M colors |
---|
Gps | Yes |
---|
Internalmemory | 8GB 1GB RAM |
---|
Memoryslot | microSD, up to 32 GB (dedicated slot) |
---|
Modelname | alcatel Pop 7 LTE |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 |
---|
Net3g | HSDPA 850 / 1700(AWS) / 1900 |
---|
Net4g | LTE band 2(1900), 4(1700/2100), 12(700) |
---|
Nettech | GSM / HSPA / LTE |
---|
Os | Android 6.0.1 (Marshmallow) |
---|
Os Hl | Android 6.0.1 |
---|
Price | About 130 EUR |
---|
Radio | No |
---|
Ramsize Hl | 1 |
---|
Released Hl | Released 2016, April |
---|
Sensors | |
---|
Sim | Micro-SIM |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
---|
Status | Available. Released 2016, April |
---|
Storage Hl | 8GB storage, microSD slot |
---|
Usb | microUSB 2.0 |
---|
Videopixels Hl | Video recorder |
---|
Weight | 295.1 g (10.41 oz) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n, hotspot |
---|
Year | 2016, April |
---|