Batdescription1 | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) |
---|
Batlife |
Endurance rating 61h
|
---|
Batmusicplayback1 | Up to 40 h |
---|
Batsize Hl | 1960 |
---|
Battalktime1 | Up to 14 h (3G) |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 4.2, A2DP, LE |
---|
Body Hl | 138g, 7.1mm thickness |
---|
Bodyother | IP67 dust/water resistant (up to 1m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified) |
---|
Build | Front glass, aluminum body |
---|
Cam1features | Quad-LED dual-tone flash, HDR |
---|
Cam1modules | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
---|
Cam1video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
---|
Cam2features | Face detection, HDR, panorama |
---|
Cam2modules | 7 MP, f/2.2, 32mm (standard) |
---|
Cam2video | 1080p@30fps |
---|
Camerapixels Hl | 12 |
---|
Chipset | Apple A10 Fusion (16 nm) |
---|
Chipset Hl | Apple A10 Fusion |
---|
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|
Comment | Versions: A1778 (Global), A1660 (USA & China), A1780 (China), A1779 (Japan), A1853, A1866 |
---|
Cpu | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
---|
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|
Displayother | 625 nits max brightness
Wide color gamut
3D Touch display & home button |
---|
Displayprotection | Ion-strengthened glass, oleophobic coating |
---|
Displayres Hl | 750x1334 pixels |
---|
Displayresolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
---|
Displaysize | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
---|
Displaysize Hl | 4.7" |
---|
Displaytype | Retina IPS LCD capacitive touchscreen, 16M colors |
---|
Featuresother | Siri natural language commands and dictation |
---|
Gps | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
---|
Gpu | PowerVR Series7XT Plus (six-core graphics) |
---|
Internalmemory | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
---|
Memoryslot | No |
---|
Modelname | Apple iPhone 7 |
---|
Models | A1660, A1778, A1779, A1780, A1853, A1866 |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 |
---|
Net3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 |
---|
Net4g | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1660, A1778 |
---|
Nettech | GSM / CDMA / HSPA / EVDO / LTE |
---|
Nfc | Yes |
---|
Optionalother | Active noise cancellation with dedicated mic |
---|
Os | iOS 10.0.1, upgradable to iOS 13.3 |
---|
Os Hl | iOS 10.0.1, up to iOS 13.3 |
---|
Price | $ 193.89 / £ 194.90 / € 221.00 / ₹ 27,999 |
---|
Radio | No |
---|
Ramsize Hl | 2 |
---|
Released Hl | Released 2016, September |
---|
Sar Eu | 1.38 W/kg (head) 1.34 W/kg (body) |
---|
Sar Us | 1.19 W/kg (head) 1.19 W/kg (body) |
---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Sim | Nano-SIM |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
---|
Status | Available. Released 2016, September |
---|
Storage Hl | 32GB/128GB/256GB storage, no card slot |
---|
Tbench |
Basemark OS II 2.0: 3416 |
---|
Usb | 2.0, proprietary reversible connector |
---|
Videopixels Hl | 2160p |
---|
Weight | 138 g (4.87 oz) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Year | 2016, September |
---|