Batdescription1 | Non-removable Li-Po 3500 mAh battery |
---|
Batsize Hl | 3500 |
---|
Battype Hl | Li-Po |
---|
Bluetooth | 4.1, A2DP, LE, EDR |
---|
Body Hl | 149g, 8.5mm thickness |
---|
Build | Front/back glass & aluminum frame |
---|
Cam1features | LED flash, HDR, panorama |
---|
Cam1modules | 13 MP, f/2.2, 1/2.6", 1.34m, PDAF |
---|
Cam1video | 2160p@30fps, 1080p@30fps, 720p@120fps |
---|
Cam2modules | 8 MP, f/2.0, 1/3.2", 1.4m |
---|
Cam2video | 1080p@30fps |
---|
Camerapixels Hl | 13 |
---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
---|
Chipset Hl | Snapdragon 820 |
---|
Colors | Titanium Black, Ceramic White |
---|
Comment | Also known as Lenovo Z2 Plus |
---|
Cpu | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
---|
Dimensions | 141.7 x 68.9 x 8.5 mm (5.58 x 2.71 x 0.33 in) |
---|
Displayother | Always-on display |
---|
Displayres Hl | 1080x1920 pixels |
---|
Displayresolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
---|
Displaysize | 5.0 inches, 68.9 cm2 (~70.6% screen-to-body ratio) |
---|
Displaysize Hl | 5.0" |
---|
Displaytype | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|
Gps | Yes, with A-GPS, GLONASS, BDS |
---|
Gpu | Adreno 530 |
---|
Internalmemory | 32GB 3GB RAM, 64GB 4GB RAM |
---|
Memoryslot | No |
---|
Modelname | Lenovo ZUK Z2 |
---|
Models | ZUK Z2132, ZUK Z2131, Z2 Plus, Z2131 |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
Net3g | HSDPA 850 / 900 / 1900 / 2100 |
---|
Net4g | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Nettech | GSM / CDMA / HSPA / LTE |
---|
Optionalother | 24-bit/192kHz audio
Active noise cancellation with dedicated mic |
---|
Os | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo); ZUI 2.5 |
---|
Os Hl | Android 6.0.1, up to Android 8.0; ZUI 2.5 |
---|
Price | About 220 EUR |
---|
Radio | No |
---|
Ramsize Hl | 3/4 |
---|
Released Hl | Released 2016, June |
---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Sim | Dual SIM (Nano-SIM, dual stand-by) |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
---|
Status | Available. Released 2016, June |
---|
Storage Hl | 32GB/64GB storage, no card slot |
---|
Usb | 2.0, Type-C 1.0 reversible connector |
---|
Videopixels Hl | 2160p |
---|
Weight | 149 g (5.26 oz) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Year | 2016, May |
---|