| Batdescription1 | Non-removable Li-Ion 4050 mAh battery |
|---|
| Batsize Hl | 4050 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 4.0, A2DP |
|---|
| Body Hl | 225g, 9.6mm thickness |
|---|
| Cam1features | LED flash, HDR, panorama |
|---|
| Cam1modules | 13 MP, f/2.0, PDAF |
|---|
| Cam1video | 720p@30fps |
|---|
| Cam2modules | 5 MP |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 13 |
|---|
| Chipset | Mediatek MT8735 |
|---|
| Chipset Hl | MT8735 |
|---|
| Colors | Gunmetal Grey, Champagne Gold |
|---|
| Cpu | Quad-core 1.3 GHz Cortex-A53 |
|---|
| Dimensions | 175 x 89.5 x 9.6 mm (6.89 x 3.52 x 0.38 in) |
|---|
| Displayres Hl | 720x1280 pixels |
|---|
| Displayresolution | 720 x 1280 pixels, 16:9 ratio (~229 ppi density) |
|---|
| Displaysize | 6.4 inches, 112.9 cm2 (~72.1% screen-to-body ratio) |
|---|
| Displaysize Hl | 6.4" |
|---|
| Displaytype | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Gps | Yes, with A-GPS |
|---|
| Gpu | Mali-T720MP2 |
|---|
| Internalmemory | 32GB 3GB RAM |
|---|
| Memoryslot | microSD, up to 256GB (uses SIM2 slot) |
|---|
| Modelname | Lenovo Phab2 |
|---|
| Models | PB2-650M, PB2-650Y |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Net3g | HSDPA 850 / 900 / 1900 / 2100 - EMEA |
|---|
| Net4g | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - EMEA |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Optionalother | Dolby Atmos sound
Dolby Audio Capture 5.1
Active noise cancellation with dedicated mic |
|---|
| Os | Android 6.0 (Marshmallow) |
|---|
| Os Hl | Android 6.0 |
|---|
| Price | About 230 EUR |
|---|
| Radio | FM radio |
|---|
| Ramsize Hl | 3 |
|---|
| Released Hl | Released 2016, June |
|---|
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Sim | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
|---|
| Speed | HSPA, LTE |
|---|
| Status | Available. Released 2016, June |
|---|
| Storage Hl | 32GB storage, microSD slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | 720p |
|---|
| Weight | 225 g (7.94 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n, hotspot |
|---|
| Year | 2016, June |
|---|