Batdescription1 | Non-removable 4100 mAh battery |
---|
Batlife |
Endurance rating 100h
|
---|
Batsize Hl | 4100 |
---|
Battype Hl | |
---|
Bluetooth | 4.1, A2DP, LE |
---|
Body Hl | 189g, 7.9mm thickness |
---|
Cam1features | Dual-LED dual-tone flash |
---|
Cam1modules | 13 MP, f/2.2, 1/3", PDAF |
---|
Cam1video | 1080p@30fps |
---|
Cam2modules | 5 MP, f/2.0 |
---|
Cam2video | |
---|
Camerapixels Hl | 13 |
---|
Chipset | Mediatek MT6755 Helio P10 (28 nm) |
---|
Chipset Hl | MT6755 Helio P10 |
---|
Colors | Champagne Gold, Silver, Gray, Rose Gold |
---|
Cpu | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
---|
Dimensions | 163.4 x 81.6 x 7.9 mm (6.43 x 3.21 x 0.31 in) |
---|
Displayres Hl | 1080x1920 pixels |
---|
Displayresolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
---|
Displaysize | 6.0 inches, 99.2 cm2 (~74.4% screen-to-body ratio) |
---|
Displaysize Hl | 6.0" |
---|
Displaytype | IPS LCD capacitive touchscreen, 16M colors |
---|
Edge | Yes |
---|
Gprstext | Yes |
---|
Gps | Yes, with A-GPS, GLONASS |
---|
Gpu | Mali-T860MP2 |
---|
Internalmemory | 64GB 3GB RAM |
---|
Memoryslot | microSD, up to 256 GB (uses shared SIM slot) |
---|
Modelname | Meizu M3 Max |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
Net3g | HSDPA |
---|
Net4g | LTE (unspecified) |
---|
Nettech | GSM / HSPA / LTE |
---|
Optionalother | Active noise cancellation with dedicated mic |
---|
Os | Android 6.0 (Marshmallow); Flyme 5.2 |
---|
Os Hl | Android 6.0; Flyme 5.2 |
---|
Price | About 270 EUR |
---|
Radio | No |
---|
Ramsize Hl | 3 |
---|
Released Hl | Released 2016, September |
---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|
Speed | HSPA, LTE |
---|
Status | Available. Released 2016, September |
---|
Storage Hl | 64GB storage, microSD slot |
---|
Tbench |
Basemark OS II: 1009 / Basemark OS II 2.0: 335Basemark X: 5219 |
---|
Usb | microUSB 2.0 |
---|
Videopixels Hl | 1080p |
---|
Weight | 189 g (6.67 oz) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|
Year | 2016, September |
---|