| Batdescription1 | Non-removable Li-Ion 3060 mAh battery |
|---|
| Batsize Hl | 3060 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 4.1, A2DP, LE |
|---|
| Body Hl | 163g, 7.3mm thickness |
|---|
| Cam1features | Ten-LED dual-tone flash, HDR, panorama |
|---|
| Cam1modules | 12 MP, f/2.0, 1/2.9", 1.25m, PDAF, Laser AF, 4-axis OIS |
|---|
| Cam1video | 2160p@30fps, 1080p@30fps |
|---|
| Cam2modules | 5 MP, f/2.0, 1/4", 1.4m |
|---|
| Cam2video | 1080p@30fps |
|---|
| Camerapixels Hl | 12 |
|---|
| Chipset | Mediatek MT6797T Helio X25 (20 nm) |
|---|
| Chipset Hl | MT6797T Helio X25 |
|---|
| Colors | Black, Gold, Silver, Rose Gold |
|---|
| Cpu | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) |
|---|
| Dimensions | 147.7 x 70.8 x 7.3 mm (5.81 x 2.79 x 0.29 in) |
|---|
| Displayother | 3D Touch display |
|---|
| Displayprotection | Corning Gorilla Glass 4 |
|---|
| Displayres Hl | 1080x1920 pixels |
|---|
| Displayresolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
|---|
| Displaysize | 5.2 inches, 74.5 cm2 (~71.3% screen-to-body ratio) |
|---|
| Displaysize Hl | 5.2" |
|---|
| Displaytype | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Gps | Yes, with A-GPS, GLONASS, BDS |
|---|
| Gpu | Mali-T880 MP4 |
|---|
| Internalmemory | 64GB 4GB RAM |
|---|
| Memoryslot | No |
|---|
| Modelname | Meizu Pro 6s |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Net3g | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| Net4g | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
|---|
| Nettech | GSM / HSPA / EVDO / LTE |
|---|
| Nfc | Yes |
|---|
| Optionalother | 32-bit/192kHz audio
Active noise cancellation with dedicated mic |
|---|
| Os | Android 6.0 (Marshmallow); Flyme 7.3 |
|---|
| Os Hl | Android 6.0; Flyme 7.3 |
|---|
| Price | About 430 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 4 |
|---|
| Released Hl | Released 2016, December |
|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Speed | HSPA, LTE-A (2CA) Cat6 300/50 Mbps |
|---|
| Status | Available. Released 2016, December |
|---|
| Storage Hl | 64GB storage, no card slot |
|---|
| Usb | 3.1, Type-C 1.0 reversible connector |
|---|
| Videopixels Hl | 2160p |
|---|
| Weight | 163 g (5.75 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Year | 2016, November |
|---|