| Batdescription1 | Non-removable Li-Ion 4000 mAh battery |
|---|
| Batsize Hl | 4000 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 4.2, A2DP, LE |
|---|
| Body Hl | 199g, 7.5mm thickness |
|---|
| Cam1features | LED flash, panorama, HDR |
|---|
| Cam1modules | 16 MP, f/2.0, PDAF |
|---|
| Cam1video | 1080p@30fps |
|---|
| Cam2modules | 20 MP, f/2.0, (wide), 1/2.8", 1.0μm
8 MP |
|---|
| Cam2video | 1080p@30fps |
|---|
| Camerapixels Hl | 16 |
|---|
| Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) |
|---|
| Chipset Hl | Snapdragon 653 |
|---|
| Colors | Gold, Rose Gold |
|---|
| Cpu | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
|---|
| Dimensions | 162 x 79 x 7.5 mm (6.38 x 3.11 x 0.30 in) |
|---|
| Displayprotection | Corning Gorilla Glass 5 |
|---|
| Displayres Hl | 1080x1920 pixels |
|---|
| Displayresolution | 1080 x 1920 pixels, 16:9 ratio (~375 ppi density) |
|---|
| Displaysize | 5.88 inches, 95.3 cm2 (~74.5% screen-to-body ratio) |
|---|
| Displaysize Hl | 5.88" |
|---|
| Displaytype | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Gps | Yes, with A-GPS |
|---|
| Gpu | Adreno 510 |
|---|
| Internalmemory | 64GB 6GB RAM |
|---|
| Memoryslot | No |
|---|
| Modelname | vivo X9 Plus |
|---|
| Net2g | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|
| Net3g | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| Net4g | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
|---|
| Nettech | GSM / HSPA / EVDO / LTE |
|---|
| Optionalother | 32-bit/192kHz audio
Active noise cancellation with dedicated mic |
|---|
| Os | Android 6.1 (Marshmallow), upgradable to Android 8 (Oreo); Funtouch 3 |
|---|
| Os Hl | Android 6.1, up to Android 8; Funtouch 3 |
|---|
| Price | About 580 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 6 |
|---|
| Released Hl | Released 2016, December |
|---|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
|---|
| Status | Available. Released 2016, December |
|---|
| Storage Hl | 64GB storage, no card slot |
|---|
| Usb | microUSB 2.0, USB On-The-Go |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 199 g (7.02 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Year | 2016, November |
|---|