| Batdescription1 | Non-removable Li-Po 4680 mAh battery (18 Wh) |
|---|
| Batsize Hl | 4680 |
|---|
| Battype Hl | Li-Po |
|---|
| Bluetooth | 4.2, A2DP, LE, aptX |
|---|
| Body Hl | 306g, 6.9mm thickness |
|---|
| Build | Front glass, aluminum body |
|---|
| Cam1modules | 13 MP, f/2.0, AF |
|---|
| Cam1video | 1080p@30fps |
|---|
| Cam2modules | 5 MP |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 13 |
|---|
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
|---|
| Chipset Hl | Snapdragon 652 |
|---|
| Colors | Black |
|---|
| Comment | For Verizon |
|---|
| Cpu | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) |
|---|
| Dimensions | 204 x 133.9 x 6.9 mm (8.03 x 5.27 x 0.27 in) |
|---|
| Displayres Hl | 1536x2048 pixels |
|---|
| Displayresolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
|---|
| Displaysize | 7.9 inches, 193.3 cm2 (~70.8% screen-to-body ratio) |
|---|
| Displaysize Hl | 7.9" |
|---|
| Displaytype | S-IPS LCD capacitive touchscreen, 16M colors |
|---|
| Edge | Yes |
|---|
| Gprstext | Yes |
|---|
| Gps | Yes, with A-GPS, GLONASS |
|---|
| Gpu | Adreno 510 |
|---|
| Internalmemory | 16GB 3GB RAM |
|---|
| Memoryslot | microSD, up to 256 GB |
|---|
| Modelname | Asus Zenpad Z8s ZT582KL |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | HSDPA |
|---|
| Net4g | LTE band 2(1900), 4(1700/2100), 5(850), 13(700) |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Optionalother | DTS HD sound
DTS headphone X |
|---|
| Os | Android 7.0 (Nougat) |
|---|
| Os Hl | Android 7.0 |
|---|
| Price | About 250 USD |
|---|
| Radio | No |
|---|
| Ramsize Hl | 3 |
|---|
| Released Hl | Released 2017, August |
|---|
| Sar Us | 1.19 W/kg (body) |
|---|
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Sim | Micro-SIM |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
|---|
| Status | Available. Released 2017, August |
|---|
| Storage Hl | 16GB storage, microSD slot |
|---|
| Usb | Type-C 1.0 reversible connector |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 306 g (10.79 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Year | 2017, August |
|---|