| Batdescription1 | Removable Li-Ion 1000 mAh battery | 
|---|
| Batsize Hl | 1000 | 
|---|
| Battype Hl | Li-Ion | 
|---|
| Bluetooth | 2.0 | 
|---|
| Body Hl | 92g, 18.2mm thickness | 
|---|
| Cam1modules | VGA | 
|---|
| Cam1video | No | 
|---|
| Cam2modules | No | 
|---|
| Camerapixels Hl | 3 | 
|---|
| Chipset Hl |  | 
|---|
| Colors | Black | 
|---|
| Dimensions | 103.2 x 51 x 18.2 mm (4.06 x 2.01 x 0.72 in) | 
|---|
| Displayres Hl | 240x320 pixels | 
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | 
|---|
| Displaysize | 2.4 inches, 17.8 cm2 (~33.9% screen-to-body ratio) | 
|---|
| Displaysize Hl | 2.4" | 
|---|
| Displaytype | TFT, 256K colors | 
|---|
| Gps | No | 
|---|
| Memoryslot | microSD, up to 16 GB (uses shared SIM slot) | 
|---|
| Modelname | Energizer Energy E20 | 
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|
| Net3g | HSDPA 900 / 2100  | 
|---|
| Net4g | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) | 
|---|
| Nettech | GSM / HSPA / LTE | 
|---|
| Os Hl | Feature phone | 
|---|
| Price | About 40 EUR | 
|---|
| Radio | FM radio | 
|---|
| Released Hl | Released 2017, November | 
|---|
| Sar Us | 0.07 W/kg (head)     0.73 W/kg (body)      | 
|---|
| Sensors |  | 
|---|
| Sim | Hybrid Dual SIM (Mini-SIM, dual stand-by) | 
|---|
| Speed | HSPA, LTE | 
|---|
| Status | Available. Released 2017, November | 
|---|
| Storage Hl | microSD slot | 
|---|
| Usb | microUSB 2.0 | 
|---|
| Videopixels Hl | No video recorder | 
|---|
| Weight | 92 g (3.25 oz) | 
|---|
| Wlan | No | 
|---|
| Year | 2017, November | 
|---|