Batdescription1 | Non-removable Li-Ion 3900 mAh battery |
---|
Batsize Hl | 3900 |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 5.0, A2DP, LE |
---|
Body Hl | 181.5g, 7.5mm thickness |
---|
Build | Front glass, aluminum body |
---|
Cam1features | LED flash, HDR, panorama |
---|
Cam1modules | 12 MP, f/1.8, AF
5 MP, depth sensor |
---|
Cam1video | 1080p@30fps |
---|
Cam2modules | 12 MP, f/2.0, (wide), 1/2.8", 1.28m |
---|
Cam2video | |
---|
Camerapixels Hl | 12 |
---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
---|
Chipset Hl | Snapdragon 660 |
---|
Colors | Matte Black, Gold, Rose gold |
---|
Cpu | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
---|
Dimensions | 155.3 x 80.1 x 7.5 mm (6.11 x 3.15 x 0.30 in) |
---|
Displayres Hl | 1080x2160 pixels |
---|
Displayresolution | 1080 x 2160 pixels, 18:9 ratio (~376 ppi density) |
---|
Displaysize | 6.43 inches, 106.7 cm2 (~85.8% screen-to-body ratio) |
---|
Displaysize Hl | 6.43" |
---|
Displaytype | Super AMOLED capacitive touchscreen, 16M colors |
---|
Gps | Yes, with A-GPS |
---|
Gpu | Adreno 512 |
---|
Internalmemory | 128GB 4GB RAM |
---|
Memoryslot | microSD, up to 256 GB (uses shared SIM slot) |
---|
Modelname | vivo X20 Plus UD |
---|
Net2g | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|
Net3g | HSDPA 850 / 900 / 1900 / 2100 |
---|
Net4g | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Nettech | GSM / CDMA / HSPA / LTE |
---|
Optionalother | 32-bit/192kHz audio
Active noise cancellation with dedicated mic |
---|
Os | Android 7.1.1 (Nougat); Funtouch 3.2 |
---|
Os Hl | Android 7.1.1; Funtouch 3.2 |
---|
Price | About 550 EUR |
---|
Radio | No |
---|
Ramsize Hl | 4 |
---|
Released Hl | Released 2018, January |
---|
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
---|
Status | Available. Released 2018, January |
---|
Storage Hl | 128GB storage, microSD slot |
---|
Usb | microUSB 2.0, USB On-The-Go |
---|
Videopixels Hl | 1080p |
---|
Weight | 181.5 g (6.42 oz) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Year | 2018, January |
---|