Batdescription1 | Non-removable Li-Po 4000 mAh battery |
---|
Batlife |
Endurance rating 89h
|
---|
Batsize Hl | 4000 |
---|
Battype Hl | Li-Po |
---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
---|
Body Hl | 180g, 7.8mm thickness |
---|
Bodyother | IP67 dust/water resistant (up to 1m for 30 mins) |
---|
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
---|
Cam1features | Leica optics, LED flash, HDR, panorama |
---|
Cam1modules | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS
8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom
20 MP B/W, f/1.6, 27mm (wide), 1/2.7", PDAF, Laser AF, OIS |
---|
Cam1video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
---|
Cam2features | Leica optics |
---|
Cam2modules | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9m |
---|
Cam2video | 1080p@30fps |
---|
Camerapixels Hl | 40 |
---|
Chipset | Hisilicon Kirin 970 (10 nm) |
---|
Chipset Hl | Hisilicon Kirin 970 |
---|
Colors | Black, Gold |
---|
Comment | Versions: CLT-L09, CLT-L29 (Global), CLT-AL00, CLT-AL01, CLT-TL01 (China, Hong Kong)
HUAWEI P20 Pro Leather Limited Edition CLT-AL00L (China) |
---|
Cpu | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
---|
Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
---|
Displayprotection | Corning Gorilla Glass 5 |
---|
Displayres Hl | 1080x2240 pixels |
---|
Displayresolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) |
---|
Displaysize | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) |
---|
Displaysize Hl | 6.1" |
---|
Displaytype | OLED capacitive touchscreen, 16M colors |
---|
Gps | Yes, with A-GPS, GLONASS, GALILEO |
---|
Gpu | Mali-G72 MP12 |
---|
Internalmemory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
---|
Memoryslot | No |
---|
Modelname | Huawei P20 Pro |
---|
Models | CLT-L29C, CLT-L29, CLT-L09C, CLT-L09, CLT-AL00, CLT-AL01, CLT-TL01, CLT-AL00L, CLT-L04, HW-01K |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
---|
Net3g | HSDPA 850 / 900 / 1900 / 2100 |
---|
Net4g | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
---|
Nettech | GSM / HSPA / LTE |
---|
Nfc | Yes |
---|
Optionalother | 32-bit/384kHz audio
Active noise cancellation with dedicated mic |
---|
Os | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.1 |
---|
Os Hl | Android 8.1, up to Android 9.0; EMUI 9.1 |
---|
Price | € 419.90 / $ 659.99 / £ 394.99 / ₹ 24,429 |
---|
Radio | No |
---|
Ramsize Hl | 6/8 |
---|
Released Hl | Released 2018, April |
---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
---|
Status | Available. Released 2018, April |
---|
Storage Hl | 64GB/128GB/256GB storage, no card slot |
---|
Tbench |
Basemark OS II: 3565 / Basemark OS II 2.0: 3252Basemark X: 39945 |
---|
Usb | 3.1, Type-C 1.0 reversible connector |
---|
Videopixels Hl | 2160p |
---|
Weight | 180 g (6.35 oz) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Year | 2018, March |
---|