| Batdescription1 | Non-removable Li-Ion 3000 mAh battery |
|---|
| Batlife |
Endurance rating 59h
|
|---|
| Batsize Hl | 3000 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 5.0, A2DP, LE, EDR, aptX |
|---|
| Body Hl | 176g, 8.3mm thickness |
|---|
| Bodyother | Splash resistant |
|---|
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
|---|
| Cam1features | Dual-LED dual-tone flash, panorama, HDR |
|---|
| Cam1modules | 16 MP, f/1.7, 1.22m, Dual-pixel PDAF, OIS
5 MP, f/2.2, depth sensor |
|---|
| Cam1video | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS |
|---|
| Cam2features | HDR |
|---|
| Cam2modules | 12 MP, (wide), 1/2.8", 1.25m |
|---|
| Cam2video | 2160p@30fps, 1080p@30fps |
|---|
| Camerapixels Hl | 16 |
|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
|---|
| Chipset Hl | Snapdragon 636 |
|---|
| Colors | Deep Indigo, Viva Red |
|---|
| Cpu | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
|---|
| Dimensions | 157 x 75.3 x 8.3 mm (6.18 x 2.96 x 0.33 in) |
|---|
| Displayprotection | Corning Gorilla Glass 3 |
|---|
| Displayres Hl | 1080x2270 pixels |
|---|
| Displayresolution | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) |
|---|
| Displaysize | 6.2 inches, 96.2 cm2 (~81.4% screen-to-body ratio) |
|---|
| Displaysize Hl | 6.2" |
|---|
| Displaytype | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|
| Gps | Yes, with A-GPS, GLONASS, GALILEO |
|---|
| Gpu | Adreno 509 |
|---|
| Internalmemory | 64GB 4GB RAM |
|---|
| Memoryslot | microSD, up to 1 TB (dedicated slot) |
|---|
| Modelname | Motorola Moto G7 Plus |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| Net3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| Net4g | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Nfc | Yes (Europe model) |
|---|
| Optionalother | Active noise cancellation with dedicated mic
Dolby Audio |
|---|
| Os | Android 9.0 (Pie) |
|---|
| Os Hl | Android 9.0 |
|---|
| Price | € 202.00 / $ 189.99 / £ 185.21 |
|---|
| Radio | FM radio |
|---|
| Ramsize Hl | 4 |
|---|
| Released Hl | Released 2019, March |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
|---|
| Status | Available. Released 2019, March |
|---|
| Storage Hl | 64GB storage, microSD slot |
|---|
| Tbench |
Basemark OS II: 2422 / Basemark OS II 2.0: 1999Basemark X: 15004 |
|---|
| Usb | 2.0, Type-C 1.0 reversible connector |
|---|
| Videopixels Hl | 2160p |
|---|
| Weight | 176 g (6.21 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Year | 2019, February |
|---|