Batdescription1 | Non-removable Li-Ion 4100 mAh battery |
---|
Batlife |
Endurance rating 91h
|
---|
Batsize Hl | 4100 |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 5.0, A2DP, LE, aptX |
---|
Body Hl | 175g / 198g (ceramic), 7.8mm thickness |
---|
Bodyother | Samsung Pay (Visa, MasterCard certified)
IP68 dust/water resistant (up to 1.5m for 30 mins) |
---|
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frameGlass front (Gorilla Glass 6), ceramic back, ceramic frame |
---|
Cam1features | LED flash, auto-HDR, panorama |
---|
Cam1modules | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4m, Dual Pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0m, AF, OIS, 2x optical zoom
16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0m, Super Steady video |
---|
Cam1video | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
---|
Cam2features | Dual video call, Auto-HDR |
---|
Cam2modules | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22m, Dual Pixel PDAF
8 MP, f/2.2, 22mm (wide), 1/4", 1.12m, depth sensor |
---|
Cam2video | 2160p@30fps, 1080p@30fps |
---|
Camerapixels Hl | 16 |
---|
Chipset | Exynos 9820 (8 nm) - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
---|
Chipset Hl | Exynos 9820 |
---|
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue |
---|
Comment | Versions: SM-G975F/DS (Global); SM-G975U (USA); SM-G975W (Canada)
Also known as Samsung Galaxy S10+ Performance Edition (1 TB, 12 GB RAM model only) |
---|
Cpu | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAMOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
---|
Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
---|
Displayother | HDR10+
Always-on display |
---|
Displayprotection | Corning Gorilla Glass 6 |
---|
Displayres Hl | 1440x3040 pixels |
---|
Displayresolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) |
---|
Displaysize | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) |
---|
Displaysize Hl | 6.4" |
---|
Displaytype | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|
Featuresother | ANT+
Bixby natural language commands and dictation
Samsung DeX (desktop experience support) |
---|
Gps | Yes, with A-GPS, GLONASS, BDS, GALILEO |
---|
Gpu | Mali-G76 MP12 - EMEA/LATAMAdreno 640 - USA/China |
---|
Internalmemory | 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM |
---|
Memoryslot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
---|
Modelname | Samsung Galaxy S10+ |
---|
Models | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
---|
Net3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA |
---|
Net4g | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global |
---|
Nettech | GSM / CDMA / HSPA / EVDO / LTE |
---|
Nfc | Yes |
---|
Optionalother | 32-bit/384kHz audio
Active noise cancellation with dedicated mic
Dolby Atmos sound
Tuned by AKG |
---|
Os | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
---|
Os Hl | Android 9.0, up to Android 10.0; One UI 2 |
---|
Price | € 690.00 / $ 529.91 / £ 544.67 / ₹ 70,500 |
---|
Radio | FM radio (USA & Canada only) |
---|
Ramsize Hl | 8/12 |
---|
Released Hl | Released 2019, March |
---|
Sar Eu | 0.52 W/kg (head) 1.58 W/kg (body) |
---|
Sar Us | 1.06 W/kg (head) 1.03 W/kg (body) |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
---|
Status | Available. Released 2019, March |
---|
Storage Hl | 128GB/512GB/1TB storage, microSD slot |
---|
Tbench |
Basemark OS II: 4426 / Basemark OS II 2.0: 4568Basemark X: 45017 |
---|
Usb | 3.1, Type-C 1.0 reversible connector |
---|
Videopixels Hl | 2160p |
---|
Weight | 175 g / 198 g (ceramic) (6.17 oz) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|
Year | 2019, February |
---|