| Batdescription1 | Li-Ion 1000 mAh battery |
|---|
| Batsize Hl | 1000 |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 2.1, EDR |
|---|
| Body Hl | 72g, 14.5mm thickness |
|---|
| Cam1features | LED flash |
|---|
| Cam1modules | 0.3 MP |
|---|
| Cam1video | Yes |
|---|
| Cam2modules | 0.3 MP |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 0.3 |
|---|
| Chipset | Spreadtrum SC7731E |
|---|
| Chipset Hl | Spreadtrum SC7731E |
|---|
| Colors | Black, Carbon black, Gray, White, Orange, Carbon Red |
|---|
| Cpu | Quad-core 1.3 GHz Cortex-A53 |
|---|
| Dimensions | 125.3 x 54 x 14.5 mm (4.93 x 2.13 x 0.57 in) |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
|---|
| Displaysize | 2.4 inches, 17.8 cm2 (~26.4% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.4" |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Featuresother | Downloadable applications Facebook, Gmail, Whatsapp, etc. |
|---|
| Gps | Yes, with A-GPS |
|---|
| Gpu | Mali-820 |
|---|
| Internalmemory | 512MB 512MB RAM |
|---|
| Memoryslot | microSD, up to 32 GB |
|---|
| Modelname | Energizer Energy E241 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Net3g | HSDPA 900 / 2100 |
|---|
| Nettech | GSM / HSPA |
|---|
| Os | KaiOS |
|---|
| Os Hl | KaiOS |
|---|
| Radio | FM radio |
|---|
| Ramsize Hl | 512 |
|---|
| Released Hl | Released 2019, September |
|---|
| Sensors | |
|---|
| Sim | Dual SIM (Mini-SIM) |
|---|
| Speed | HSPA |
|---|
| Status | Available. Released 2019, September |
|---|
| Storage Hl | 512MB 512MB RAM storage, microSD slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | |
|---|
| Weight | 72 g (2.54 oz) |
|---|
| Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Year | 2019, February |
|---|