Batdescription1 | Non-removable Li-Po 4000 mAh battery |
---|
Batlife |
Endurance rating 85h
|
---|
Batsize Hl | 4000 |
---|
Battype Hl | Li-Po |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
---|
Body Hl | 206g, 8.8mm thickness |
---|
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
---|
Cam1features | Dual-LED flash, panorama, HDR |
---|
Cam1modules | 48 MP, f/1.6, (wide), 1/2.0", 0.8m, PDAF, Laser AF, OIS
8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, Laser AF, OIS
16 MP, f/2.2, 13mm (ultrawide), AF |
---|
Cam1video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
---|
Cam2features | Auto-HDR |
---|
Cam2modules | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0m |
---|
Cam2video | 1080p@30fps, gyro-EIS |
---|
Camerapixels Hl | 48 |
---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
---|
Chipset Hl | Snapdragon 855 |
---|
Colors | Mirror Grey, Almond, Nebula Blue |
---|
Cpu | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
---|
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
---|
Displayother | DCI-P3
HDR10+
90Hz |
---|
Displayprotection | Corning Gorilla Glass 5 |
---|
Displayres Hl | 1440x3120 pixels |
---|
Displayresolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
---|
Displaysize | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
---|
Displaysize Hl | 6.67" |
---|
Displaytype | Fluid AMOLED capacitive touchscreen, 16M colors |
---|
Gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
---|
Gpu | Adreno 640 |
---|
Internalmemory | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
---|
Memoryslot | No |
---|
Modelname | OnePlus 7 Pro |
---|
Models | GM1911, GM1913, GM1917, GM1910, GM1915 |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
Net3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
---|
Net4g | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global |
---|
Nettech | GSM / CDMA / HSPA / LTE |
---|
Nfc | Yes |
---|
Optionalother | Active noise cancellation with dedicated mic
Dolby Atmos sound |
---|
Os | Android 9.0 (Pie); OxygenOS 10.0.2 |
---|
Os Hl | Android 9.0; OxygenOS 10.0.2 |
---|
Price | $ 499.00 / £ 442.68 / ₹ 38,499 |
---|
Radio | No |
---|
Ramsize Hl | 6-12 |
---|
Released Hl | Released 2019, May |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Sim | Dual SIM (Nano-SIM, dual stand-by) |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
---|
Status | Available. Released 2019, May |
---|
Storage Hl | 128GB/256GB storage, no card slot |
---|
Tbench |
Basemark OS II: 5348 / Basemark OS II 2.0: 4797Basemark X: 45413 |
---|
Usb | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
---|
Videopixels Hl | 2160p |
---|
Weight | 206 g (7.27 oz) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Year | 2019, May |
---|