| Batdescription1 | Removable Li-Ion 1200 mAh battery |
|---|
| Batsize Hl | 1200 |
|---|
| Batstandby1 | Up to 648 h |
|---|
| Battalktime1 | Up to 6 h 18 min |
|---|
| Battype Hl | Li-Ion |
|---|
| Bluetooth | 4.2 |
|---|
| Body Hl | 86.5g, 13.4mm thickness |
|---|
| Cam1features | LED flash |
|---|
| Cam1modules | 0.3 MP |
|---|
| Cam1video | 320p@15fps |
|---|
| Cam2modules | No |
|---|
| Camerapixels Hl | 2 |
|---|
| Chipset Hl | |
|---|
| Colors | Blue, Black |
|---|
| Comment | Also available as Nokia 220 4G Dual SIM with dual-SIM card slots |
|---|
| Dimensions | 121.3 x 52.9 x 13.4 mm (4.78 x 2.08 x 0.53 in) |
|---|
| Displayres Hl | 240x320 pixels |
|---|
| Displayresolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
|---|
| Displaysize | 2.4 inches, 17.8 cm2 (~27.8% screen-to-body ratio) |
|---|
| Displaysize Hl | 2.4" |
|---|
| Displaytype | TFT, 256K colors |
|---|
| Edge | No |
|---|
| Featuresother | SNS applications
MP4/H.264 player
MP3/WAV/AAC player
Organizer
Voice memo
Predictive text input |
|---|
| Gprstext | Up to 85.6 kbps |
|---|
| Gps | No |
|---|
| Internalmemory | 24MB 16MB RAM |
|---|
| Memoryslot | microSD, up to 32 GB (dedicated slot) |
|---|
| Modelname | Nokia 220 4G |
|---|
| Models | TA-1155, TA-1171, TA-1148 |
|---|
| Net2g | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| Net4g | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
|---|
| Nettech | GSM / LTE |
|---|
| Os Hl | Feature phone |
|---|
| Price | About 40 EUR |
|---|
| Radio | Stereo FM radio, RDS |
|---|
| Ramsize Hl | 16 |
|---|
| Released Hl | Released 2019, September |
|---|
| Sar Eu | 1.39 W/kg (head) 1.75 W/kg (body) |
|---|
| Sar Us | 1.42 W/kg (head) 1.13 W/kg (body) |
|---|
| Sensors | |
|---|
| Sim | Single SIM (Nano-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
|---|
| Speed | LTE Cat1 10/5 Mbps |
|---|
| Status | Available. Released 2019, September |
|---|
| Storage Hl | 24MB 16MB RAM storage, microSD slot |
|---|
| Usb | microUSB 2.0 |
|---|
| Videopixels Hl | 240p |
|---|
| Weight | 86.5 g (3.03 oz) |
|---|
| Wlan | No |
|---|
| Year | 2019, July |
|---|