| Batdescription1 | Non-removable Li-Po 3800 mAh battery |
|---|
| Batlife |
Endurance rating 90h
|
|---|
| Batsize Hl | 3800 |
|---|
| Battype Hl | Li-Po |
|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD |
|---|
| Body Hl | 190g, 8.1mm thickness |
|---|
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
|---|
| Cam1features | Dual-LED flash, HDR, panorama |
|---|
| Cam1modules | 48 MP, f/1.6, 26mm (wide), 1/2.0", 0.8m, PDAF, OIS
12 MP, f/2.2, 51mm (telephoto), 1.0m, PDAF, 2x optical zoom
16 MP, f/2.2, 17mm (ultrawide), AF |
|---|
| Cam1video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
|---|
| Cam2features | Auto-HDR |
|---|
| Cam2modules | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0m |
|---|
| Cam2video | 1080p@30fps, gyro-EIS |
|---|
| Camerapixels Hl | 48 |
|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
|---|
| Chipset Hl | Snapdragon 855+ |
|---|
| Colors | Frosted Silver, Glacier Blue |
|---|
| Cpu | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
|---|
| Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
|---|
| Displayother | DCI-P3 100%
HDR10+
90Hz |
|---|
| Displayprotection | Corning Gorilla Glass 5 |
|---|
| Displayres Hl | 1080x2400 pixels |
|---|
| Displayresolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
|---|
| Displaysize | 6.55 inches, 103.6 cm2 (~86.5% screen-to-body ratio) |
|---|
| Displaysize Hl | 6.55" |
|---|
| Displaytype | Fluid AMOLED capacitive touchscreen, 16M colors |
|---|
| Gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
|---|
| Gpu | Adreno 640 (700 MHz) |
|---|
| Internalmemory | 128GB 8GB RAM, 256GB 8GB RAM |
|---|
| Memoryother | UFS3.0 |
|---|
| Memoryslot | No |
|---|
| Modelname | OnePlus 7T |
|---|
| Models | HD1901, HD1903, HD1900, HD1907 |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Net3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
|---|
| Net4g | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - EU |
|---|
| Nettech | GSM / CDMA / HSPA / LTE |
|---|
| Nfc | Yes |
|---|
| Optionalother | Active noise cancellation with dedicated mic
Dolby Atmos sound |
|---|
| Os | Android 10.0; OxygenOS 10.0.7 |
|---|
| Os Hl | Android 10.0; OxygenOS 10.0.7 |
|---|
| Price | € 578.00 / $ 479.99 / £ 399.00 / ₹ 34,999 |
|---|
| Radio | No |
|---|
| Ramsize Hl | 8 |
|---|
| Released Hl | Released 2019, October |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
|---|
| Status | Available. Released 2019, October |
|---|
| Storage Hl | 128GB/256GB storage, no card slot |
|---|
| Usb | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
|---|
| Videopixels Hl | 2160p |
|---|
| Weight | 190 g (6.70 oz) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|
| Year | 2019, September 26 |
|---|