Batdescription1 | Removable Li-Ion 1500 mAh battery (BL-6V) |
---|
Batsize Hl | 1500 |
---|
Batstandby1 | Up to 700 h (3G) |
---|
Battype Hl | Li-Ion |
---|
Bluetooth | 4.2, A2DP, LE |
---|
Body Hl | 118g, 11.6mm thickness |
---|
Cam1features | LED flash |
---|
Cam1modules | 2 MP |
---|
Cam1video | Yes |
---|
Cam2modules | No |
---|
Camerapixels Hl | 2 |
---|
Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) |
---|
Chipset Hl | Snapdragon 205 |
---|
Colors | Black, Gray, Red |
---|
Cpu | Dual-core (2x1.1 GHz Cortex-A7) |
---|
Dimensions | 192.7 x 54.5 x 11.6 mm (7.59 x 2.15 x 0.46 in) |
---|
Displayother | Second external TFT display, 240 x 240 pixels, 1.3 inches |
---|
Displayres Hl | 240x320 pixels |
---|
Displayresolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
---|
Displaysize | 2.8 inches, 24.3 cm2 (~23.1% screen-to-body ratio) |
---|
Displaysize Hl | 2.8" |
---|
Displaytype | TFT, 256K colors |
---|
Featuresother | SNS applications
MP4/H.264 player
MP3/WAV/AAC player
Organizer
Voice memo
Predictive text input |
---|
Gps | Yes, with A-GPS, GLONASS |
---|
Gpu | Adreno 304 |
---|
Internalmemory | 4GB 512MB |
---|
Memoryslot | microSD, up to 32 GB (dedicated slot) |
---|
Modelname | Nokia 2720 Flip |
---|
Models | TA-1175, TA-1173, TA-1170, TA-1168 |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
---|
Net3g | HSDPA 850 / 900 / 2100 |
---|
Net4g | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - EU |
---|
Nettech | GSM / HSPA / LTE |
---|
Os | KaiOS |
---|
Os Hl | KaiOS |
---|
Price | $ 106.99 / £ 64.95 / € 96.90 / ₹ 8,395 |
---|
Radio | FM radio |
---|
Ramsize Hl | 512 |
---|
Released Hl | Released 2019, September |
---|
Sar Eu | 1.03 W/kg (head) 1.69 W/kg (body) |
---|
Sar Us | 0.87 W/kg (head) 1.10 W/kg (body) |
---|
Sensors | |
---|
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
---|
Status | Available. Released 2019, September |
---|
Storage Hl | 4GB 512MB storage, microSD slot |
---|
Usb | microUSB 2.0 |
---|
Videopixels Hl | |
---|
Weight | 118 g (4.16 oz) |
---|
Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|
Year | 2019, September |
---|