Batdescription1 | Non-removable Li-Po 7800 mAh battery (30 Wh) |
---|
Batsize Hl | 7800 |
---|
Battalktime1 | Up to 16 h (multimedia) |
---|
Battype Hl | Li-Po |
---|
Bluetooth | 4.1, A2DP, LE, EDR, aptX |
---|
Body Hl | 490g, 6.8mm thickness |
---|
Cam1features | HDR, panorama |
---|
Cam1modules | 8 MP, AF |
---|
Cam1video | 1080p@30fps |
---|
Cam2modules | 5 MP |
---|
Cam2video | 1080p@30fps |
---|
Camerapixels Hl | 8 |
---|
Chipset | Qualcomm MSM8956 Snapdragon 650 |
---|
Chipset Hl | Snapdragon 650 |
---|
Colors | Silver, Grey |
---|
Cpu | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
---|
Dimensions | 242.3 x 164.2 x 6.8 mm (9.54 x 6.46 x 0.27 in) |
---|
Displayprotection | Oleophobic coating |
---|
Displayres Hl | 1536x2048 pixels |
---|
Displayresolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
---|
Displaysize | 9.7 inches, 291.4 cm2 (~73.2% screen-to-body ratio) |
---|
Displaysize Hl | 9.7" |
---|
Displaytype | IPS LCD capacitive touchscreen, 16M colors |
---|
Gps | Yes; GLONASS |
---|
Gpu | Adreno 510 |
---|
Internalmemory | 32GB 4GB RAM |
---|
Memoryslot | microSD, up to 256 GB (uses shared SIM slot) |
---|
Modelname | Asus Zenpad 3S 10 Z500KL |
---|
Net2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
---|
Net3g | HSDPA 850 / 900 / 2100 |
---|
Net4g | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 9(1800), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300) |
---|
Nettech | GSM / HSPA / LTE |
---|
Optionalother | 24-bit/192kHz audio
DTS Headphone X
DTS HD sound
Active noise cancellation with dedicated mic |
---|
Os | Android 6.0 (Marshmallow) |
---|
Os Hl | Android 6.0 |
---|
Price | About 350 EUR |
---|
Radio | No |
---|
Ramsize Hl | 4 |
---|
Released Hl | Released 2017, January |
---|
Sensors | Accelerometer, gyro, proximity, compass |
---|
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|
Speed | HSPA, LTE |
---|
Status | Available. Released 2017, January |
---|
Storage Hl | 32GB storage, microSD slot |
---|
Usb | 2.0, Type-C 1.0 reversible connector |
---|
Videopixels Hl | 1080p |
---|
Weight | 490 g (1.08 lb) |
---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Year | 2017, January |
---|