| Batdescription1 | Non-removable Li-Po 10,200 mAh battery |
|---|
| Batsize Hl | 10200 |
|---|
| Batstandby1 | Up to 1176 h |
|---|
| Battalktime1 | Up to 18 h |
|---|
| Battype Hl | Li-Po |
|---|
| Bluetooth | 4.0, A2DP |
|---|
| Body Hl | 666.8g, 4.7mm thickness |
|---|
| Bodyother | Built-in 3-stage kickstand
Integrated rotatable projector (50 lumen) |
|---|
| Cam1modules | 13 MP, AF |
|---|
| Cam1video | 1080p@30fps |
|---|
| Cam2modules | 5 MP |
|---|
| Cam2video | |
|---|
| Camerapixels Hl | 13 |
|---|
| Chipset | Intel Atom x5-Z8500 |
|---|
| Chipset Hl | Intel Atom x5-Z8500 |
|---|
| Colors | Black |
|---|
| Comment | Available with 3G/LTE or Wi-Fi only. |
|---|
| Cpu | Quad-core 2.4 GHz |
|---|
| Dimensions | 246.9 x 179.1 x 4.7 mm (9.72 x 7.05 x 0.19 in) |
|---|
| Displayres Hl | 1600x2560 pixels |
|---|
| Displayresolution | 1600 x 2560 pixels, 16:10 ratio (~299 ppi density) |
|---|
| Displaysize | 10.1 inches, 295.8 cm2 (~66.9% screen-to-body ratio) |
|---|
| Displaysize Hl | 10.1" |
|---|
| Displaytype | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Gps | Yes, with A-GPS, GLONASS |
|---|
| Internalmemory | 64GB 4GB RAM |
|---|
| Memoryslot | microSD, up to 256 GB (dedicated slot) |
|---|
| Modelname | Lenovo Yoga Tab 3 Pro |
|---|
| Net2g | GSM 850 / 900 / 1800 / 1900 |
|---|
| Net3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
|---|
| Net4g | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 18(800), 19(800), 21(1500), 25(1900), 26(850), 28(700), 41(2500) |
|---|
| Nettech | GSM / HSPA / LTE |
|---|
| Optionalother | Dolby Atmos sound sound
JBL speakers |
|---|
| Os | Android 6.0 (Marshmallow) |
|---|
| Os Hl | Android 6.0 |
|---|
| Price | About 380 EUR |
|---|
| Radio | No |
|---|
| Ramsize Hl | 4 |
|---|
| Released Hl | Released 2016, Q1 |
|---|
| Sensors | Accelerometer, compass |
|---|
| Sim | Micro-SIM |
|---|
| Speed | HSPA, LTE |
|---|
| Status | Available. Released 2016, Q1 |
|---|
| Storage Hl | 64GB storage, microSD slot |
|---|
| Usb | microUSB 2.0, USB On-The-Go |
|---|
| Videopixels Hl | 1080p |
|---|
| Weight | 666.8 g (1.47 lb) |
|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Year | 2015, December |
|---|